post https://api.edenai.run/v2/image/question_answer/
Available Providers
| Provider | Model | Version | Price | Billing unit |
|---|---|---|---|---|
| openai | gpt-4-turbo | v1 | 30.0 (per 1000000 token) | 1 token |
| openai | gpt-4o-2024-08-06 | v1 | 10.0 (per 1000000 token) | 1 token |
| openai | gpt-4.1-2025-04-14 | v1 | 8.0 (per 1000000 token) | 1 token |
| openai | gpt-5 | v1 | 10.0 (per 1000000 token) | 1 token |
| openai | o1 | v1 | 60.0 (per 1000000 token) | 1 token |
| openai | gpt-4.5-preview-2025-02-27 | v1 | 150.0 (per 1000000 token) | 1 token |
| openai | o1-mini | v1 | 12.0 (per 1000000 token) | 1 token |
| openai | gpt-4o | v1 | 10.0 (per 1000000 token) | 1 token |
| openai | gpt-4o-mini | v1 | 0.6 (per 1000000 token) | 1 token |
| gemini-1.5-pro | v1 | 10.0 (per 1000000 token) | 1 token | |
| gemini-2.5-flash | v1 | 2.5 (per 1000000 token) | 1 token | |
| gemini-2.5-pro | v1 | 15.0 (per 1000000 token) | 1 token | |
| gemini-2.0-flash | v1 | 0.4 (per 1000000 token) | 1 token | |
| gemini-1.5-flash | v1 | 0.6 (per 1000000 token) | 1 token |
Supported Languages
| Name | Value |
|---|---|
| English | en |
| French | fr |
| German | de |
| Italian | it |
| Spanish | es |
Supported Models
Default Models
| Name | Value |
|---|---|
| openai | gpt-4o |
gemini-1.5-pro |
