post https://api.edenai.run/v2/text/entity_sentiment/
Available Providers
Provider | Model | Version | Price | Billing unit |
---|---|---|---|---|
amazon | - | boto3 1.26.8 | 1.0 (per 1000000 char) | 300 char |
gemini-2.0-flash | v1 | 0.4 (per 1000000 token) | 1 token | |
gemini-2.0-flash-lite | v1 | 0.3 (per 1000000 token) | 1 token | |
gemini-2.5-pro-preview-03-25 | v1 | 15.0 (per 1000000 token) | 1 token | |
gemini-1.5-flash | v1 | 0.6 (per 1000000 token) | 1 token | |
gemini-1.5-flash-latest | v1 | 0.6 (per 1000000 token) | 1 token | |
gemini-1.5-pro | v1 | 10.0 (per 1000000 token) | 1 token | |
gemini-1.5-pro-latest | v1 | 10.0 (per 1000000 token) | 1 token |
Supported Languages
Name | Value |
---|---|
English | en |
Japanese | ja |
Spanish | es |
Supported Models
Default Models
Name | Value |
---|---|
gemini-1.5-flash |