post https://api.edenai.run/v2/text/keyword_extraction
Available Providers
Provider | Model | Version | Price | Billing unit |
---|---|---|---|---|
amazon | - | boto3 (v1.15.18) | 1.0 (per 1000000 char) | 300 char |
ibm | - | v1 (2021-08-01) | 0.3 (per 1000000 char) | 10000 char |
microsoft | - | v3.1 | 1.0 (per 1000000 char) | 1000 char |
openai | - | v3.0.0 | 20.0 (per 1000000 token) | 1 token |
openai | gpt-4 | v3.0.0 | 6e-05 (per 1 token) | 1 token |
openai | gpt-4o | v3.0.0 | 1.5e-05 (per 1 token) | 1 token |
openai | gpt-4o-mini | v3.0.0 | 6e-07 (per 1 token) | 1 token |
openai | gpt-4-turbo | v3.0.0 | 3e-05 (per 1 token) | 1 token |
openai | gpt-4-vision-preview | v3.0.0 | 3e-05 (per 1 token) | 1 token |
openai | gpt-3.5-turbo | v3.0.0 | 2e-06 (per 1 token) | 1 token |
tenstorrent | - | v1.0.0 | 0.7 (per 1000000 char) | 1000 char |
nlpcloud | - | v1 | 25.0 (per 1000 request) | 1 request |
Supported Languages
Name | Value |
---|---|
Achinese | ace |
Afrikaans | af |
Akan | ak |
Amharic | am |
Arabic | ar |
Armenian | hy |
Assamese | as |
Asturian | ast |
Awadhi | awa |
Ayacucho Quechua | quy |
Balinese | ban |
Bambara | bm |
Banjar | bjn |
Bashkir | ba |
Basque | eu |
Belarusian | be |
Bemba (Zambia) | bem |
Bengali | bn |
Bhojpuri | bho |
Bosnian | bs |
Buginese | bug |
Bulgarian | bg |
Burmese | my |
Catalan | ca |
Cebuano | ceb |
Central Atlas Tamazight | tzm |
Central Aymara | ayr |
Central Kanuri | knc |
Central Kurdish | ckb |
Chhattisgarhi | hne |
Chinese | zh |
Chokwe | cjk |
Crimean Tatar | crh |
Croatian | hr |
Czech | cs |
Danish | da |
Dutch | nl |
Dyula | dyu |
Dzongkha | dz |
Eastern Yiddish | ydd |
Egyptian Arabic | arz |
English | en |
Esperanto | eo |
Estonian | et |
Ewe | ee |
Faroese | fo |
Fijian | fj |
Finnish | fi |
Fon | fon |
French | fr |
Friulian | fur |
Galician | gl |
Ganda | lg |
Georgian | ka |
German | de |
Guarani | gn |
Gujarati | gu |
Haitian | ht |
Halh Mongolian | khk |
Hausa | ha |
Hebrew | he |
Hindi | hi |
Hungarian | hu |
Icelandic | is |
Igbo | ig |
Iloko | ilo |
Indonesian | id |
Irish | ga |
Italian | it |
Japanese | ja |
Javanese | jv |
Kabiyè | kbp |
Kabuverdianu | kea |
Kabyle | kab |
Kachin | kac |
Kamba (Kenya) | kam |
Kannada | kn |
Kashmiri | ks |
Kazakh | kk |
Khmer | km |
Kikuyu | ki |
Kimbundu | kmb |
Kinyarwanda | rw |
Kirghiz | ky |
Kongo | kg |
Korean | ko |
Lao | lo |
Latgalian | ltg |
Latvian | lv |
Ligurian | lij |
Limburgan | li |
Lingala | ln |
Lithuanian | lt |
Lombard | lmo |
Luba-Katanga | lu |
Luo (Kenya and Tanzania) | luo |
Lushai | lus |
Luxembourgish | lb |
Macedonian | mk |
Magahi | mag |
Maithili | mai |
Malayalam | ml |
Maltese | mt |
Manipuri | mni |
Maori | mi |
Marathi | mr |
Mesopotamian Arabic | acm |
Minangkabau | min |
Modern Greek (1453-) | el |
Moroccan Arabic | ary |
Mossi | mos |
Najdi Arabic | ars |
Nepali (macrolanguage) | ne |
Nigerian Fulfulde | fuv |
North Azerbaijani | azj |
North Levantine Arabic | apc |
Northern Kurdish | kmr |
Northern Uzbek | uzn |
Norwegian | no |
Norwegian Bokmål | nb |
Norwegian Nynorsk | nn |
Nuer | nus |
Nyanja | ny |
Occitan (post 1500) | oc |
Oriya (macrolanguage) | or |
Pangasinan | pag |
Panjabi | pa |
Papiamento | pap |
Pedi | nso |
Persian | fa |
Plateau Malagasy | plt |
Polish | pl |
Portuguese | pt |
Romanian | ro |
Rundi | rn |
Russian | ru |
Samoan | sm |
Sango | sg |
Sanskrit | sa |
Santali | sat |
Sardinian | sc |
Scottish Gaelic | gd |
Serbian | sr |
Shan | shn |
Shona | sn |
Sicilian | scn |
Silesian | szl |
Sindhi | sd |
Sinhala | si |
Slovak | sk |
Slovenian | sl |
Somali | so |
South Azerbaijani | azb |
South Levantine Arabic | ajp |
Southern Pashto | pbt |
Southern Sotho | st |
Southwestern Dinka | dik |
Spanish | es |
Standard Latvian | lvs |
Standard Malay | zsm |
Sundanese | su |
Swahili (macrolanguage) | sw |
Swati | ss |
Swedish | sv |
Ta'izzi-Adeni Arabic | acq |
Tagalog | tl |
Tajik | tg |
Tamashek | tmh |
Tamil | ta |
Tatar | tt |
Telugu | te |
Thai | th |
Tibetan | bo |
Tigrinya | ti |
Tok Pisin | tpi |
Tosk Albanian | als |
Tsonga | ts |
Tswana | tn |
Tumbuka | tum |
Tunisian Arabic | aeb |
Turkish | tr |
Turkmen | tk |
Twi | tw |
Uighur | ug |
Ukrainian | uk |
Umbundu | umb |
Urdu | ur |
Venetian | vec |
Vietnamese | vi |
Waray (Philippines) | war |
Welsh | cy |
West Central Oromo | gaz |
Wolof | wo |
Xhosa | xh |
Yoruba | yo |
Yue Chinese | yue |
Zulu | zu |
Supported Detailed Languages
Name | Value |
---|---|
Auto detection | auto-detect |
Arabic (world) | ar-001 |
Chinese (Simplified) | zh-Hans |
Chinese (Taiwan) | zh-TW |
Chinese (Traditional) | zh-Hant |
Persian (Afghanistan) | fa-AF |
Portuguese (Brazil) | pt-BR |
Portuguese (Portugal) | pt-PT |
Supported Models
openai
Name | Value |
---|---|
openai | gpt-3.5-turbo |
gpt-4 | |
gpt-4-turbo | |
gpt-4-vision-preview | |
gpt-4o | |
gpt-4o-mini |