post https://api.edenai.run/v2/text/topic_extraction
Available Providers
Provider | Model | Version | Price | Billing unit |
---|---|---|---|---|
gemini-1.5-flash | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-1.5-flash-latest | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-pro | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-1.5-pro | v1 | 1.05e-05 (per 1 token) | 1 token | |
gemini-1.5-pro-exp-0801 | v1 | 1.05e-05 (per 1 token) | 1 token | |
gemini-1.5-pro-exp-0827 | v1 | 1.05e-05 (per 1 token) | 1 token | |
gemini-1.5-pro-latest | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-pro-vision | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-gemma-2-27b-it | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-gemma-2-9b-it | v1 | 1.05e-06 (per 1 token) | 1 token | |
ibm | - | v1 (2021-08-01) | 0.3 (per 1000000 char) | 10000 char |
openai | - | v1 | 20.0 (per 1000000 token) | 1 token |
openai | gpt-4 | v1 | 6e-05 (per 1 token) | 1 token |
openai | gpt-4o | v1 | 1.5e-05 (per 1 token) | 1 token |
openai | gpt-4o-mini | v1 | 6e-07 (per 1 token) | 1 token |
openai | gpt-4-turbo | v1 | 3e-05 (per 1 token) | 1 token |
openai | gpt-4-vision-preview | v1 | 3e-05 (per 1 token) | 1 token |
openai | gpt-3.5-turbo | v1 | 2e-06 (per 1 token) | 1 token |
tenstorrent | - | v1.0.0 | 2.0 (per 1000000 char) | 1000 char |
Supported Languages
Name | Value |
---|---|
Arabic | ar |
Chinese | zh |
Dutch | nl |
English | en |
French | fr |
German | de |
Italian | it |
Japanese | ja |
Korean | ko |
Portuguese | pt |
Russian | ru |
Spanish | es |
Supported Detailed Languages
Name | Value |
---|---|
Auto detection | auto-detect |
Supported Models
Name | Value |
---|---|
gemini-1.5-flash | |
gemini-1.5-flash-latest | |
gemini-1.5-pro | |
gemini-1.5-pro-exp-0801 | |
gemini-1.5-pro-exp-0827 | |
gemini-1.5-pro-latest | |
gemini-gemma-2-27b-it | |
gemini-gemma-2-9b-it | |
gemini-pro | |
gemini-pro-vision |
openai
Name | Value |
---|---|
openai | gpt-3.5-turbo |
gpt-4 | |
gpt-4-turbo | |
gpt-4-vision-preview | |
gpt-4o | |
gpt-4o-mini |