post https://api.edenai.run/v2/text/named_entity_recognition
Available Providers
Provider | Model | Version | Price | Billing unit |
---|---|---|---|---|
amazon | - | boto3 (v1.15.18) | 1.0 (per 1000000 char) | 300 char |
gemini-1.5-flash | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-1.5-flash-latest | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-pro | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-1.5-pro | v1 | 1.05e-05 (per 1 token) | 1 token | |
gemini-1.5-pro-exp-0801 | v1 | 1.05e-05 (per 1 token) | 1 token | |
gemini-1.5-pro-exp-0827 | v1 | 1.05e-05 (per 1 token) | 1 token | |
gemini-1.5-pro-latest | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-pro-vision | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-gemma-2-27b-it | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-gemma-2-9b-it | v1 | 1.05e-06 (per 1 token) | 1 token | |
ibm | - | v1 (2021-08-01) | 0.3 (per 1000000 char) | 10000 char |
lettria | - | v5.5.2 | 2.0 (per 1000000 char) | 1000 char |
microsoft | - | v3.1 | 1.0 (per 1000000 char) | 1000 char |
neuralspace | - | v1 | 0.007 (per 1 request) | 1 request |
openai | - | v3.0.0 | 20.0 (per 1000000 token) | 1 token |
openai | gpt-4 | v3.0.0 | 6e-05 (per 1 token) | 1 token |
openai | gpt-4o | v3.0.0 | 1.5e-05 (per 1 token) | 1 token |
openai | gpt-4o-mini | v3.0.0 | 6e-07 (per 1 token) | 1 token |
openai | gpt-4-turbo | v3.0.0 | 3e-05 (per 1 token) | 1 token |
openai | gpt-4-vision-preview | v3.0.0 | 3e-05 (per 1 token) | 1 token |
openai | gpt-3.5-turbo | v3.0.0 | 2e-06 (per 1 token) | 1 token |
tenstorrent | - | v1.0.0 | 1.0 (per 1000000 char) | 1000 char |
nlpcloud | - | v1 | 25.0 (per 1000 request) | 1 request |
Supported Languages
Name | Value |
---|---|
Afrikaans | af |
Albanian | sq |
Arabic | ar |
Aragonese | an |
Armenian | hy |
Assamese | as |
Azerbaijani | az |
Bashkir | ba |
Basque | eu |
Belarusian | be |
Bengali | bn |
Bosnian | bs |
Breton | br |
Bulgarian | bg |
Burmese | my |
Catalan | ca |
Chechen | ce |
Chinese | zh |
Chuvash | cv |
Croatian | hr |
Czech | cs |
Danish | da |
Dutch | nl |
English | en |
Estonian | et |
Finnish | fi |
French | fr |
Galician | gl |
Georgian | ka |
German | de |
Gujarati | gu |
Haitian | ht |
Hebrew | he |
Hindi | hi |
Hungarian | hu |
Icelandic | is |
Indonesian | id |
Irish | ga |
Italian | it |
Japanese | ja |
Javanese | jv |
Kannada | kn |
Kazakh | kk |
Kirghiz | ky |
Korean | ko |
Latin | la |
Latvian | lv |
Lithuanian | lt |
Luxembourgish | lb |
Macedonian | mk |
Malagasy | mg |
Malay (macrolanguage) | ms |
Malayalam | ml |
Maltese | mt |
Marathi | mr |
Modern Greek (1453-) | el |
Nepali (macrolanguage) | ne |
Norwegian | no |
Norwegian Bokmål | nb |
Occitan (post 1500) | oc |
Panjabi | pa |
Persian | fa |
Polish | pl |
Portuguese | pt |
Romanian | ro |
Russian | ru |
Serbian | sr |
Slovak | sk |
Slovenian | sl |
Spanish | es |
Sundanese | su |
Swahili (macrolanguage) | sw |
Swedish | sv |
Tagalog | tl |
Tajik | tg |
Tamil | ta |
Tatar | tt |
Telugu | te |
Turkish | tr |
Uighur | ug |
Ukrainian | uk |
Urdu | ur |
Uzbek | uz |
Vietnamese | vi |
Welsh | cy |
Yoruba | yo |
Supported Detailed Languages
Name | Value |
---|---|
Auto detection | auto-detect |
Chinese (Simplified) | zh-Hans |
Chinese (Taiwan) | zh-TW |
Chinese (Traditional) | zh-Hant |
English (United States) | en-US |
French (France) | fr-FR |
Portuguese (Brazil) | pt-BR |
Portuguese (Portugal) | pt-PT |
Supported Models
Name | Value |
---|---|
gemini-1.5-flash | |
gemini-1.5-flash-latest | |
gemini-1.5-pro | |
gemini-1.5-pro-exp-0801 | |
gemini-1.5-pro-exp-0827 | |
gemini-1.5-pro-latest | |
gemini-gemma-2-27b-it | |
gemini-gemma-2-9b-it | |
gemini-pro | |
gemini-pro-vision |
openai
Name | Value |
---|---|
openai | gpt-3.5-turbo |
gpt-4 | |
gpt-4-turbo | |
gpt-4-vision-preview | |
gpt-4o | |
gpt-4o-mini |