post https://api.edenai.run/v2/text/summarize
Available Providers
Provider | Model | Version | Price | Billing unit |
---|---|---|---|---|
connexun | - | v1.0 | 2.0 (per 1000 request) | 1 request |
microsoft | - | v3.1 | 2.0 (per 1000000 char) | 1000 char |
openai | - | v3.0.0 | 60.0 (per 1000000 token) | 1 token |
openai | gpt-4 | v3.0.0 | 60.0 (per 1000000 token) | 1 token |
openai | gpt-3.5-turbo-1106 | v3.0.0 | 2.0 (per 1000000 token) | 1 token |
openai | gpt-3.5-turbo | v3.0.0 | 2.0 (per 1000000 token) | 1 token |
openai | gpt-3.5-turbo-16k | v3.0.0 | 4.0 (per 1000000 token) | 1 token |
openai | gpt-4-32k-0314 | v3.0.0 | 120.0 (per 1000000 token) | 1 token |
openai | gpt-4-turbo-2024-04-09 | v3.0.0 | 30.0 (per 1000000 token) | 1 token |
openai | gpt-3.5-turbo-0125 | v3.0.0 | 1.5 (per 1000000 token) | 1 token |
openai | gpt-4o-mini | v3.0.0 | 0.6 (per 1000000 token) | 1 token |
cohere | - | 2022-12-06 | 2.0 (per 1000000 token) | 1 token |
cohere | summarize-xlarge | 2022-12-06 | 2.0 (per 1000000 token) | 1 token |
alephalpha | - | 1.12.0 | 50.0 (per 1000000 char) | 1 char |
alephalpha | luminous-base | 1.12.0 | 1.0 (per 1000000 char) | 1 char |
alephalpha | luminous-extended | 1.12.0 | 1.5 (per 1000000 char) | 1 char |
alephalpha | luminous-supreme | 1.12.0 | 50.0 (per 1000000 char) | 1 char |
alephalpha | luminous-base-control | 1.12.0 | 1.25 (per 1000000 char) | 1 char |
alephalpha | luminous-extended-control | 1.12.0 | 1.8 (per 1000000 char) | 1 char |
alephalpha | luminous-supreme-control | 1.12.0 | 62.5 (per 1000000 char) | 1 char |
nlpcloud | - | v1 | 25.0 (per 1000 request) | 1 request |
nlpcloud | bart-large-cnn | v1 | 25.0 (per 1000 request) | 1 request |
nlpcloud | fast-gpt-j | v1 | 25.0 (per 1000 request) | 1 request |
nlpcloud | finetuned-llama-2-70b | v1 | 25.0 (per 1000 request) | 1 request |
nlpcloud | chatdolphin | v1 | 25.0 (per 1000 request) | 1 request |
ai21labs | - | v1 | 0.005 (per 1000 char) | 1000 char |
anthropic | claude-3-haiku-20240307-v1:0 | bedrock-2023-05-31 | 1.25 (per 1000000 token) | 1 token |
anthropic | claude-3-sonnet-20240229-v1:0 | bedrock-2023-05-31 | 15.0 (per 1000000 token) | 1 token |
anthropic | - | bedrock-2023-05-31 | 15.0 (per 1000000 token) | 1 token |
anthropic | claude-v2 | bedrock-2023-05-31 | 24.0 (per 1000000 token) | 1 token |
anthropic | claude-instant-v1 | bedrock-2023-05-31 | 2.4 (per 1000000 token) | 1 token |
anthropic | claude-3-5-sonnet-20240620-v1:0 | bedrock-2023-05-31 | 15.0 (per 1000000 token) | 1 token |
Supported Languages
Name | Value |
---|---|
Arabic | ar |
Armenian | hy |
Awadhi | awa |
Azerbaijani | az |
Bashkir | ba |
Basque | eu |
Belarusian | be |
Bengali | bn |
Bhojpuri | bho |
Bosnian | bs |
Bulgarian | bg |
Catalan | ca |
Chinese | zh |
Czech | cs |
Danish | da |
Dogri (macrolanguage) | doi |
Dutch | nl |
English | en |
Estonian | et |
Faroese | fo |
Finnish | fi |
French | fr |
Galician | gl |
Georgian | ka |
German | de |
Gujarati | gu |
Hausa | ha |
Hindi | hi |
Hungarian | hu |
Indonesian | id |
Irish | ga |
Italian | it |
Japanese | ja |
Javanese | jv |
Kannada | kn |
Kashmiri | ks |
Kazakh | kk |
Khmer | km |
Kirghiz | ky |
Konkani (macrolanguage) | kok |
Korean | ko |
Kurdish | ku |
Latvian | lv |
Lithuanian | lt |
Macedonian | mk |
Maithili | mai |
Malay (macrolanguage) | ms |
Maltese | mt |
Marathi | mr |
Min Nan Chinese | nan |
Modern Greek (1453-) | el |
Mongolian | mn |
Nepali (macrolanguage) | ne |
Norwegian | no |
Oriya (macrolanguage) | or |
Panjabi | pa |
Persian | fa |
Polish | pl |
Portuguese | pt |
Pushto | ps |
Romanian | mo |
Romanian | ro |
Russian | ru |
Sanskrit | sa |
Santali | sat |
Shan | shn |
Sicilian | scn |
Sinhala | si |
Slovak | sk |
Slovenian | sl |
Spanish | es |
Swahili (macrolanguage) | sw |
Swedish | sv |
Tajik | tg |
Tamil | ta |
Tatar | tt |
Telugu | te |
Thai | th |
Turkish | tr |
Turkmen | tk |
Ukrainian | uk |
Urdu | ur |
Uzbek | uz |
Vietnamese | vi |
Welsh | cy |
Wu Chinese | wuu |
Yue Chinese | yue |
me | me |
ra | ra |
Supported Detailed Languages
Name | Value |
---|---|
Auto detection | auto-detect |
Chinese (Simplified) | zh-Hans |
Portuguese (Brazil) | pt-BR |
Portuguese (Brazil) | pt-br |
Portuguese (Portugal) | pt-PT |
Portuguese (Portugal) | pt-pt |
Supported Models
openai
Name | Value |
---|---|
openai | gpt-3.5-turbo |
gpt-3.5-turbo-0125 | |
gpt-3.5-turbo-1106 | |
gpt-3.5-turbo-16k | |
gpt-4 | |
gpt-4-32k-0314 | |
gpt-4-turbo-2024-04-09 | |
gpt-4o-mini |
cohere
Name | Value |
---|---|
cohere | summarize-xlarge |
alephalpha
Name | Value |
---|---|
alephalpha | luminous-base |
luminous-base-control | |
luminous-extended | |
luminous-extended-control | |
luminous-supreme | |
luminous-supreme-control |
nlpcloud
Name | Value |
---|---|
nlpcloud | bart-large-cnn |
chatdolphin | |
fast-gpt-j | |
finetuned-llama-2-70b |
anthropic
Name | Value |
---|---|
anthropic | claude-3-5-sonnet-20240620-v1:0 |
claude-3-haiku-20240307-v1:0 | |
claude-3-sonnet-20240229-v1:0 | |
claude-instant-v1 | |
claude-v2 |