post https://api.edenai.run/v2/text/summarize
Available Providers
Provider | Model | Version | Price | Billing unit |
---|---|---|---|---|
microsoft | - | v3.1 | 2.0 (per 1000000 char) | 1000 char |
openai | - | v3.0.0 | 60.0 (per 1000000 token) | 1 token |
openai | gpt-4 | v3.0.0 | 60.0 (per 1000000 token) | 1 token |
openai | gpt-3.5-turbo-1106 | v3.0.0 | 2.0 (per 1000000 token) | 1 token |
openai | gpt-3.5-turbo | v3.0.0 | 2.0 (per 1000000 token) | 1 token |
openai | gpt-3.5-turbo-16k | v3.0.0 | 4.0 (per 1000000 token) | 1 token |
openai | gpt-4-32k-0314 | v3.0.0 | 120.0 (per 1000000 token) | 1 token |
openai | gpt-4-turbo-2024-04-09 | v3.0.0 | 30.0 (per 1000000 token) | 1 token |
openai | gpt-3.5-turbo-0125 | v3.0.0 | 1.5 (per 1000000 token) | 1 token |
openai | gpt-4o-mini | v3.0.0 | 0.6 (per 1000000 token) | 1 token |
openai | gpt-4o | v3.0.0 | 1.5e-05 (per 1 token) | 1 token |
openai | gpt-4-turbo | v3.0.0 | 3e-05 (per 1 token) | 1 token |
cohere | - | 2022-12-06 | 2.0 (per 1000000 token) | 1 token |
cohere | summarize-xlarge | 2022-12-06 | 2.0 (per 1000000 token) | 1 token |
cohere | command-nightly | 2022-12-06 | 2.0 (per 1000000 token) | 1 token |
cohere | command-nightly | 2022-12-06 | 2.0 (per 1000000 token) | 1 token |
anthropic | claude-3-haiku-20240307-v1:0 | bedrock-2023-05-31 | 1.25 (per 1000000 token) | 1 token |
anthropic | claude-3-sonnet-20240229-v1:0 | bedrock-2023-05-31 | 15.0 (per 1000000 token) | 1 token |
anthropic | - | bedrock-2023-05-31 | 15.0 (per 1000000 token) | 1 token |
anthropic | claude-v2 | bedrock-2023-05-31 | 24.0 (per 1000000 token) | 1 token |
anthropic | claude-instant-v1 | bedrock-2023-05-31 | 2.4 (per 1000000 token) | 1 token |
anthropic | claude-3-5-sonnet-20240620-v1:0 | bedrock-2023-05-31 | 15.0 (per 1000000 token) | 1 token |
anthropic | claude-instant-1 | bedrock-2023-05-31 | 5.51e-06 (per 1 token) | 1 token |
anthropic | claude-instant-1.2 | bedrock-2023-05-31 | 5.51e-07 (per 1 token) | 1 token |
anthropic | claude-2 | bedrock-2023-05-31 | 2.4e-05 (per 1 token) | 1 token |
anthropic | claude-2.1 | bedrock-2023-05-31 | 2.4e-05 (per 1 token) | 1 token |
anthropic | claude-3-haiku-20240307 | bedrock-2023-05-31 | 1.25e-06 (per 1 token) | 1 token |
anthropic | claude-3-opus-20240229 | bedrock-2023-05-31 | 7.5e-05 (per 1 token) | 1 token |
anthropic | claude-3-sonnet-20240229 | bedrock-2023-05-31 | 1.5e-05 (per 1 token) | 1 token |
anthropic | claude-3-5-sonnet-20240620 | bedrock-2023-05-31 | 1.5e-05 (per 1 token) | 1 token |
anthropic | claude-3-opus-20240229-v1:0 | bedrock-2023-05-31 | 7.5e-05 (per 1 token) | 1 token |
anthropic | claude-v1 | bedrock-2023-05-31 | 2.4e-05 (per 1 token) | 1 token |
anthropic | claude-v2:1 | bedrock-2023-05-31 | 2.4e-05 (per 1 token) | 1 token |
Supported Languages
Name | Value |
---|---|
Bulgarian | bg |
Chinese | zh |
Czech | cs |
Danish | da |
Dutch | nl |
English | en |
Estonian | et |
Finnish | fi |
French | fr |
German | de |
Hungarian | hu |
Italian | it |
Japanese | ja |
Korean | ko |
Latvian | lv |
Modern Greek (1453-) | el |
Polish | pl |
Portuguese | pt |
Romanian | ro |
Russian | ru |
Slovak | sk |
Slovenian | sl |
Spanish | es |
Swedish | sv |
Supported Detailed Languages
Name | Value |
---|---|
Auto detection | auto-detect |
Chinese (Simplified) | zh-Hans |
Portuguese (Brazil) | pt-BR |
Portuguese (Brazil) | pt-br |
Portuguese (Portugal) | pt-PT |
Portuguese (Portugal) | pt-pt |
Supported Models
openai
Name | Value |
---|---|
openai | gpt-3.5-turbo |
gpt-3.5-turbo-0125 | |
gpt-3.5-turbo-1106 | |
gpt-3.5-turbo-16k | |
gpt-4 | |
gpt-4-32k-0314 | |
gpt-4-turbo | |
gpt-4-turbo-2024-04-09 | |
gpt-4o | |
gpt-4o-mini |
cohere
Name | Value |
---|---|
cohere | command-nightly |
summarize-xlarge |
anthropic
Name | Value |
---|---|
anthropic | claude-2 |
claude-2.1 | |
claude-3-5-sonnet-20240620 | |
claude-3-5-sonnet-20240620-v1:0 | |
claude-3-haiku-20240307 | |
claude-3-haiku-20240307-v1:0 | |
claude-3-opus-20240229 | |
claude-3-opus-20240229-v1:0 | |
claude-3-sonnet-20240229 | |
claude-3-sonnet-20240229-v1:0 | |
claude-instant-1 | |
claude-instant-1.2 | |
claude-instant-v1 | |
claude-v1 | |
claude-v2 | |
claude-v2:1 |