post https://api.edenai.run/v2/video/generation_async/
Available Providers
Provider | Model | Version | Price | Billing unit |
---|---|---|---|---|
amazon | amazon.nova-reel-v1:0 | boto3 | 0.5 (per 1 request) | 1 request |
amazon | - | boto3 | 0.5 (per 1 request) | 1 request |
minimax | MiniMax-Hailuo-02 | v1 | 0.56 (per 1 request) | 1 request |
minimax | - | v1 | 0.56 (per 1 request) | 1 request |
minimax | S2V-01 | v1 | 0.65 (per 1 request) | 1 request |
minimax | T2V/I2V-01-Director | v1 | 0.43 (per 1 request) | 1 request |
bytedance | seedance-1-0-pro-250528 | v3 | 2.25 (per 1000000 token) | 1 token |
bytedance | - | v3 | 1.8 (per 1000000 token) | 1 token |
bytedance | seedance-1-0-lite-t2v-250428 | v3 | 1.8 (per 1000000 token) | 1 token |
Default Models
Name | Value |
---|---|
amazon | amazon.nova-reel-v1:0 |
minimax | MiniMax-Hailuo-02 |
bytedance | seedance-1-0-lite-t2v-250428 |