post https://api.edenai.run/v2/text/code_generation/
Available Providers
| Provider | Model | Version | Price | Billing unit |
|---|---|---|---|---|
| openai | - | v1 | 10.0 (per 1000000 token) | 1 token |
| openai | gpt-4o-2024-05-13 | v1 | 15.0 (per 1000000 token) | 1 token |
| openai | o1-2024-12-17 | v1 | 60.0 (per 1000000 token) | 1 token |
| openai | o1 | v1 | 60.0 (per 1000000 token) | 1 token |
| openai | o3-mini | v1 | 4.4 (per 1000000 token) | 1 token |
| openai | gpt-4 | v1 | 60.0 (per 1000000 token) | 1 token |
| openai | gpt-4o | v1 | 10.0 (per 1000000 token) | 1 token |
| openai | gpt-4o-mini | v1 | 0.6 (per 1000000 token) | 1 token |
| openai | o1-preview | v1 | 60.0 (per 1000000 token) | 1 token |
| openai | o1-mini | v1 | 12.0 (per 1000000 token) | 1 token |
| - | v1 | 0.6 (per 1000000 token) | 1 token | |
| gemini-1.5-flash-8b | v1 | 0.3 (per 1000000 token) | 1 token | |
| gemini-1.5-flash-8b-latest | v1 | 0.3 (per 1000000 token) | 1 token | |
| gemini-1.5-flash | v1 | 0.6 (per 1000000 token) | 1 token | |
| gemini-1.5-flash-latest | v1 | 0.6 (per 1000000 token) | 1 token | |
| gemini-1.5-pro | v1 | 10.0 (per 1000000 token) | 1 token | |
| gemini-1.5-pro-latest | v1 | 10.0 (per 1000000 token) | 1 token | |
| xai | - | v1 | 10.0 (per 1000000 token) | 1 token |
| xai | grok-2-latest | v1 | 10.0 (per 1000000 token) | 1 token |
| xai | grok-2 | v1 | 10.0 (per 1000000 token) | 1 token |
Default Models
| Name | Value |
|---|---|
| openai | gpt-4o |
gemini-1.5-flash | |
| xai | grok-2-latest |
