post https://api.edenai.run/v2/multimodal/chat/
Available Providers
| Provider | Model | Version | Price | Billing unit |
|---|---|---|---|---|
| anthropic | claude-3-opus-latest | bedrock-2023-05-31 | 75.0 (per 1000000 token) | 1 token |
| anthropic | claude-3-5-sonnet-latest | bedrock-2023-05-31 | 15.0 (per 1000000 token) | 1 token |
| anthropic | claude-3-5-haiku-latest | bedrock-2023-05-31 | 4.0 (per 1000000 token) | 1 token |
| anthropic | - | bedrock-2023-05-31 | 15.0 (per 1000000 token) | 1 token |
| anthropic | claude-3-7-sonnet-20250219 | bedrock-2023-05-31 | 15.0 (per 1000000 token) | 1 token |
| gemini-1.5-flash | v1 | 0.6 (per 1000000 token) | 1 token | |
| gemini-1.5-pro | v1 | 10.0 (per 1000000 token) | 1 token | |
| gemini-1.5-flash-latest | v1 | 0.6 (per 1000000 token) | 1 token | |
| - | v1 | 0.6 (per 1000000 token) | 1 token | |
| gemini-2.0-flash-lite | v1 | 0.3 (per 1000000 token) | 1 token | |
| gemini-2.5-flash | v1 | 2.5 (per 1000000 token) | 1 token | |
| gemini-2.0-flash | v1 | 0.4 (per 1000000 token) | 1 token | |
| gemini-2.5-pro | v1 | 15.0 (per 1000000 token) | 1 token | |
| gemini-2.5-pro-preview-03-25 | v1 | 15.0 (per 1000000 token) | 1 token | |
| gemini-1.5-pro-latest | v1 | 10.0 (per 1000000 token) | 1 token | |
| gemini-2.0-flash-exp | v1 | 10.0 (per 1000000 token) | 1 token | |
| gemini-2.5-pro-exp-03-25 | v1 | 0.0 (per 1000000 token) | 1 token | |
| openai | o1 | v1Beta | 60.0 (per 1000000 token) | 1 token |
| openai | gpt-4o | v1Beta | 10.0 (per 1000000 token) | 1 token |
| openai | gpt-4-turbo | v1Beta | 30.0 (per 1000000 token) | 1 token |
| openai | - | v1Beta | 10.0 (per 1000000 token) | 1 token |
| openai | gpt-4.1-2025-04-14 | v1Beta | 8.0 (per 1000000 token) | 1 token |
| openai | gpt-4.1-mini-2025-04-14 | v1Beta | 1.6 (per 1000000 token) | 1 token |
| openai | gpt-4.1-nano-2025-04-14 | v1Beta | 0.4 (per 1000000 token) | 1 token |
| openai | gpt-4o-mini | v1Beta | 0.6 (per 1000000 token) | 1 token |
| openai | gpt-5 | v1Beta | 10.0 (per 1000000 token) | 1 token |
| openai | gpt-5-mini | v1Beta | 2.0 (per 1000000 token) | 1 token |
| openai | gpt-5-nano | v1Beta | 0.4 (per 1000000 token) | 1 token |
| openai | gpt-5-chat-latest | v1Beta | 10.0 (per 1000000 token) | 1 token |
| openai | gpt-4.5-preview-2025-02-27 | v1Beta | 150.0 (per 1000000 token) | 1 token |
| openai | o1-mini | v1Beta | 12.0 (per 1000000 token) | 1 token |
| openai | o1-2024-12-17 | v1Beta | 60.0 (per 1000000 token) | 1 token |
| xai | - | v1 | 10.0 (per 1000000 token) | 1 token |
| xai | grok-2-vision | v1 | 10.0 (per 1000000 token) | 1 token |
| xai | grok-2-vision-latest | v1 | 10.0 (per 1000000 token) | 1 token |
| xai | grok-2-vision-1212 | v1 | 10.0 (per 1000000 token) | 1 token |
| amazon | - | boto3 (v1.29.6) | 3.2 (per 1000000 token) | 1 token |
| amazon | amazon.nova-pro-v1:0 | boto3 (v1.29.6) | 3.2 (per 1000000 token) | 1 token |
| mistral | - | v0.0.1 | 6.0 (per 1000000 token) | 1 token |
| mistral | pixtral-large-latest | v0.0.1 | 6.0 (per 1000000 token) | 1 token |
| microsoft | gpt-4o | Azure AI Foundry | 15.0 (per 1000000 token) | 1 token |
Default Models
| Name | Value |
|---|---|
| anthropic | claude-3-5-sonnet-latest |
gemini-1.5-flash | |
| openai | gpt-4o |
| xai | grok-2-vision-latest |
| amazon | amazon.nova-pro-v1:0 |
| mistral | pixtral-large-latest |
| microsoft | gpt-4o |
