post https://api.edenai.run/v2/multimodal/chat
Available Providers
Provider | Model | Version | Price | Billing unit |
---|---|---|---|---|
anthropic | claude-3-haiku-20240307 | bedrock-2023-05-31 | 1.25e-06 (per 1 token) | 1 token |
anthropic | claude-3-haiku-20240307-v1:0 | bedrock-2023-05-31 | 1.25 (per 1000000 token) | 1 token |
anthropic | claude-3-sonnet-20240229-v1:0 | bedrock-2023-05-31 | 15.0 (per 1000000 token) | 1 token |
anthropic | - | bedrock-2023-05-31 | 15.0 (per 1000000 token) | 1 token |
anthropic | claude-3-5-sonnet-20240620-v1:0 | bedrock-2023-05-31 | 15.0 (per 1000000 token) | 1 token |
anthropic | claude-3-opus-20240229 | bedrock-2023-05-31 | 7.5e-05 (per 1 token) | 1 token |
anthropic | claude-3-sonnet-20240229 | bedrock-2023-05-31 | 1.5e-05 (per 1 token) | 1 token |
anthropic | claude-3-5-sonnet-20240620 | bedrock-2023-05-31 | 1.5e-05 (per 1 token) | 1 token |
gemini-1.5-pro-exp-0801 | v1 | 10.5 (per 1000000 token) | 1 token | |
gemini-1.5-pro-exp-0827 | v1 | 10.5 (per 1000000 token) | 1 token | |
gemini-1.5-flash-exp-0801 | v1 | 0.6 (per 1000000 token) | 1 token | |
gemini-1.5-flash-exp-0827 | v1 | 0.6 (per 1000000 token) | 1 token | |
gemini-1.5-flash | v1 | 0.6 (per 1000000 token) | 1 token | |
gemini-1.5-pro | v1 | 10.5 (per 1000000 token) | 1 token | |
gemini-1.5-flash-latest | v1 | 1.05e-06 (per 1 token) | 1 token | |
- | v1 | 0.6 (per 1000000 token) | 1 token | |
gemini-pro | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-1.5-pro-latest | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-pro-vision | v1 | 1.05e-06 (per 1 token) | 1 token | |
openai | gpt-4-vision-preview | v1Beta | 30.0 (per 1000000 token) | 1 token |
openai | gpt-4 | v1Beta | 60.0 (per 1000000 token) | 1 token |
openai | gpt-4o | v1Beta | 10.0 (per 1000000 token) | 1 token |
openai | gpt-4-turbo | v1Beta | 30.0 (per 1000000 token) | 1 token |
openai | - | v1Beta | 10.0 (per 1000000 token) | 1 token |
openai | gpt-4o-mini | v1Beta | 0.6 (per 1000000 token) | 1 token |
openai | gpt-4o-2024-05-13 | v1Beta | 15.0 (per 1000000 token) | 1 token |
openai | gpt-4o-mini-2024-07-18 | v1Beta | 0.6 (per 1000000 token) | 1 token |
openai | gpt-4o-2024-08-06 | v1Beta | 10.0 (per 1000000 token) | 1 token |
Supported Models
anthropic
Name | Value |
---|---|
anthropic | claude-3-5-sonnet-20240620 |
claude-3-5-sonnet-20240620-v1:0 | |
claude-3-haiku-20240307 | |
claude-3-haiku-20240307-v1:0 | |
claude-3-opus-20240229 | |
claude-3-sonnet-20240229 | |
claude-3-sonnet-20240229-v1:0 |
Name | Value |
---|---|
gemini-1.5-flash | |
gemini-1.5-flash-exp-0801 | |
gemini-1.5-flash-exp-0827 | |
gemini-1.5-flash-latest | |
gemini-1.5-pro | |
gemini-1.5-pro-exp-0801 | |
gemini-1.5-pro-exp-0827 | |
gemini-1.5-pro-latest | |
gemini-pro | |
gemini-pro-vision |
openai
Name | Value |
---|---|
openai | gpt-4 |
gpt-4-turbo | |
gpt-4-vision-preview | |
gpt-4o | |
gpt-4o-2024-05-13 | |
gpt-4o-2024-08-06 | |
gpt-4o-mini | |
gpt-4o-mini-2024-07-18 |