post https://api.edenai.run/v2/text/embeddings
Available Providers
Provider | Model | Version | Price | Billing unit |
---|---|---|---|---|
openai | 1536__text-embedding-ada-002 | v3.0.0 | 0.1 (per 1000000 token) | 1 token |
openai | - | v3.0.0 | 0.1 (per 1000000 token) | 1 token |
- | v1 | 0.1 (per 1000000 char) | 1 char | |
768__textembedding-gecko | v1 | 0.1 (per 1000000 char) | 1 char | |
cohere | 1024__embed-english-light-v2.0 | v1 | 0.1 (per 1000000 char) | 1 char |
cohere | - | v1 | 0.1 (per 1000000 char) | 1 char |
cohere | 768__embed-multilingual-v2.0 | v1 | 0.1 (per 1000000 char) | 1 char |
cohere | 4096__embed-english-v2.0 | v1 | 0.1 (per 1000000 char) | 1 char |
mistral | 1024__mistral-embed | v0.0.1 | 0.1 (per 1000000 token) | 1 token |
mistral | - | v0.0.1 | 0.1 (per 10000001 token) | 1 token |
jina | - | v1 | 0.018 (per 1000000 token) | 1 token |
jina | jina-embeddings-v2-base-en | v1 | 0.018 (per 1000000 token) | 1 token |
Supported Models
openai
Name | Value |
---|---|
openai | 1536__text-embedding-ada-002 |
Name | Value |
---|---|
768__textembedding-gecko |
cohere
Name | Value |
---|---|
cohere | 1024__embed-english-light-v2.0 |
4096__embed-english-v2.0 | |
768__embed-multilingual-v2.0 |
mistral
Name | Value |
---|---|
mistral | 1024__mistral-embed |
jina
Name | Value |
---|---|
jina | jina-embeddings-v2-base-en |