post https://api.edenai.run/v2/text/chat
Available Providers
Provider | Model | Version | Price | Billing unit |
---|---|---|---|---|
openai | gpt-3.5-turbo-1106 | v1Beta | 2.0 (per 1000000 token) | 1 token |
openai | gpt-3.5-turbo-16k | v1Beta | 4.0 (per 1000000 token) | 1 token |
openai | gpt-4-turbo-2024-04-09 | v1Beta | 30.0 (per 1000000 token) | 1 token |
openai | gpt-4o | v1Beta | 15.0 (per 1000000 token) | 1 token |
openai | gpt-4-1106-preview | v1Beta | 30.0 (per 1000000 token) | 1 token |
openai | gpt-4-vision-preview | v1Beta | 30.0 (per 1000000 token) | 1 token |
openai | gpt-3.5-turbo-0125 | v1Beta | 1.5 (per 1000000 token) | 1 token |
openai | gpt-4-32k-0314 | v1Beta | 120.0 (per 1000000 token) | 1 token |
openai | gpt-4o-mini | v1Beta | 0.6 (per 1000000 token) | 1 token |
openai | - | v1Beta | 2.0 (per 1000000 token) | 1 token |
openai | gpt-4-0314 | v1Beta | 60.0 (per 1000000 token) | 1 token |
openai | gpt-4 | v1Beta | 60.0 (per 1000000 token) | 1 token |
openai | gpt-3.5-turbo | v1Beta | 2.0 (per 1000000 token) | 1 token |
openai | o1-preview | v1Beta | 60.0 (per 1000000 token) | 1 token |
openai | o1-preview-2024-09-12 | v1Beta | 60.0 (per 1000000 token) | 1 token |
openai | o1-mini | v1Beta | 12.0 (per 1000000 token) | 1 token |
openai | o1-mini-2024-09-12 | v1Beta | 12.0 (per 1000000 token) | 1 token |
openai | gpt-4o-2024-05-13 | v1Beta | 15.0 (per 1000000 token) | 1 token |
chat-bison | v1 | 0.5 (per 1000000 char) | 1000 char | |
gemini-1.5-flash | v1 | 2.1 (per 1000000 token) | 1 token | |
gemini-1.5-pro | v1 | 21.0 (per 1000000 token) | 1 token | |
- | v1 | 2.1 (per 1000000 token) | 1 token | |
cohere | - | 2022-12-06 | 2.0 (per 1000000 token) | 1 token |
cohere | command-light | 2022-12-06 | 0.6 (per 1000000 token) | 1 token |
cohere | command-nightly | 2022-12-06 | 2.0 (per 1000000 token) | 1 token |
cohere | command | 2022-12-06 | 2.0 (per 1000000 token) | 1 token |
cohere | command-light-nightly | 2022-12-06 | 0.6 (per 1000000 token) | 1 token |
cohere | command-r | 2022-12-06 | 1.5 (per 1000000 token) | 1 token |
cohere | command-r-plus | 2022-12-06 | 15.0 (per 1000000 token) | 1 token |
meta | llama3-1-405b-instruct-v1:0 | v1 | 160.0 (per 1000000 token) | 1 token |
meta | llama3-1-70b-instruct-v1:0 | v1 | 3.5 (per 1000000 token) | 1 token |
meta | llama3-1-8b-instruct-v1:0 | v1 | 0.6 (per 1000000 token) | 1 token |
meta | - | v1 | 2.56 (per 1000000 token) | 1 token |
meta | llama3-70b-instruct-v1:0 | v1 | 3.5 (per 1000000 token) | 1 token |
meta | llama3-8b-instruct-v1:0 | v1 | 0.6 (per 1000000 token) | 1 token |
mistral | small | v0.0.1 | 6.0 (per 1000000 token) | 1 token |
mistral | medium | v0.0.1 | 8.1 (per 1000000 token) | 1 token |
mistral | tiny | v0.0.1 | 0.25 (per 1000000 token) | 1 token |
mistral | large-latest | v0.0.1 | 24.0 (per 1000000 token) | 1 token |
mistral | - | v0.0.1 | 24.0 (per 1000000 token) | 1 token |
mistral | ministral-3b-latest | v0.0.1 | 0.04 (per 1000000 token) | 1 token |
mistral | ministral-8b-latest | v0.0.1 | 0.1 (per 1000000 token) | 1 token |
mistral | mistral-large-2407 | v0.0.1 | 6.0 (per 1000000 token) | 1 token |
mistral | mistral-small-2409 | v0.0.1 | 0.6 (per 1000000 token) | 1 token |
perplexityai | llama-3.1-sonar-huge-128k-online | v1.0 | 10.0 (per 1000000 token) | 1 token |
perplexityai | - | v1.0 | 1.0 (per 1000000 token) | 1 token |
perplexityai | llama-3.1-sonar-small-128k-chat | v1.0 | 0.2 (per 1000000 token) | 1 token |
perplexityai | llama-3.1-sonar-small-128k-online | v1.0 | 5.2 (per 1000000 token) | 1 token |
perplexityai | llama-3.1-8b-instruct | v1.0 | 0.2 (per 1000000 token) | 1 token |
perplexityai | llama-3.1-70b-instruct | v1.0 | 1.0 (per 1000000 token) | 1 token |
perplexityai | llama-3.1-sonar-large-128k-chat | v1.0 | 1.0 (per 1000000 token) | 1 token |
perplexityai | llama-3.1-sonar-large-128k-online | v1.0 | 6.0 (per 1000000 token) | 1 token |
anthropic | - | bedrock-2023-05-31 | 15.0 (per 1000000 token) | 1 token |
anthropic | claude-3-sonnet-20240229-v1:0 | bedrock-2023-05-31 | 15.0 (per 1000000 token) | 1 token |
anthropic | claude-instant-v1 | bedrock-2023-05-31 | 2.4 (per 1000000 token) | 1 token |
anthropic | claude-v2 | bedrock-2023-05-31 | 24.0 (per 1000000 token) | 1 token |
anthropic | claude-3-haiku-20240307-v1:0 | bedrock-2023-05-31 | 1.25 (per 1000000 token) | 1 token |
anthropic | claude-3-5-sonnet-20240620-v1:0 | bedrock-2023-05-31 | 15.0 (per 1000000 token) | 1 token |
Supported Detailed Languages
Name | Value |
---|---|
Auto detection | auto-detect |
Supported Models
openai
Name | Value |
---|---|
openai | gpt-3.5-turbo |
gpt-3.5-turbo-0125 | |
gpt-3.5-turbo-1106 | |
gpt-3.5-turbo-16k | |
gpt-4 | |
gpt-4-0314 | |
gpt-4-1106-preview | |
gpt-4-32k-0314 | |
gpt-4-turbo-2024-04-09 | |
gpt-4-vision-preview | |
gpt-4o | |
gpt-4o-2024-05-13 | |
gpt-4o-mini | |
o1-mini | |
o1-mini-2024-09-12 | |
o1-preview | |
o1-preview-2024-09-12 |
Name | Value |
---|---|
chat-bison | |
gemini-1.5-flash | |
gemini-1.5-pro |
cohere
Name | Value |
---|---|
cohere | command |
command-light | |
command-light-nightly | |
command-nightly | |
command-r | |
command-r-plus |
meta
Name | Value |
---|---|
meta | llama3-1-405b-instruct-v1:0 |
llama3-1-70b-instruct-v1:0 | |
llama3-1-8b-instruct-v1:0 | |
llama3-70b-instruct-v1:0 | |
llama3-8b-instruct-v1:0 |
mistral
Name | Value |
---|---|
mistral | large-latest |
medium | |
ministral-3b-latest | |
ministral-8b-latest | |
mistral-large-2407 | |
mistral-small-2409 | |
small | |
tiny |
perplexityai
Name | Value |
---|---|
perplexityai | llama-3.1-70b-instruct |
llama-3.1-8b-instruct | |
llama-3.1-sonar-huge-128k-online | |
llama-3.1-sonar-large-128k-chat | |
llama-3.1-sonar-large-128k-online | |
llama-3.1-sonar-small-128k-chat | |
llama-3.1-sonar-small-128k-online |
anthropic
Name | Value |
---|---|
anthropic | claude-3-5-sonnet-20240620-v1:0 |
claude-3-haiku-20240307-v1:0 | |
claude-3-sonnet-20240229-v1:0 | |
claude-instant-v1 | |
claude-v2 |