post https://api.edenai.run/v2/ocr/ocr
Available Providers
Provider | Model | Version | Price | Billing unit |
---|---|---|---|---|
amazon | - | boto3 (v1.15.18) | 1.5 (per 1000 page) | 1 page |
clarifai | - | 8.0.0 | 2.0 (per 1000 page) | 1 page |
gemini-1.5-flash | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-1.5-flash-latest | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-pro | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-1.5-pro | v1 | 1.05e-05 (per 1 token) | 1 token | |
gemini-1.5-pro-exp-0801 | v1 | 1.05e-05 (per 1 token) | 1 token | |
gemini-1.5-pro-exp-0827 | v1 | 1.05e-05 (per 1 token) | 1 token | |
gemini-1.5-pro-latest | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-pro-vision | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-gemma-2-27b-it | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-gemma-2-9b-it | v1 | 1.05e-06 (per 1 token) | 1 token | |
microsoft | - | v3.2 | 1.0 (per 1000 page) | 1 page |
sentisight | - | v3.3.1 | 0.75 (per 1000 file) | 1 file |
api4ai | - | v1.0.0 | 3.0 (per 1000 request) | 1 request |
Supported Languages
Name | Value |
---|---|
Abaza | abq |
Adyghe | ady |
Afrikaans | af |
Albanian | sq |
Angika | anp |
Arabic | ar |
Assamese | as |
Asturian | ast |
Avaric | av |
Awadhi | awa |
Azerbaijani | az |
Bagheli | bfy |
Basque | eu |
Belarusian | be |
Bengali | bn |
Bhojpuri | bho |
Bihari languages | bh |
Bislama | bi |
Bodo (India) | brx |
Bosnian | bs |
Braj | bra |
Breton | br |
Bulgarian | bg |
Bundeli | bns |
Buriat | bua |
Camling | rab |
Catalan | ca |
Cebuano | ceb |
Chamorro | ch |
Chechen | ce |
Chhattisgarhi | hne |
Chinese | zh |
Cornish | kw |
Corsican | co |
Crimean Tatar | crh |
Croatian | hr |
Czech | cs |
Danish | da |
Dargwa | dar |
Dari | prs |
Dhimal | dhi |
Dogri (macrolanguage) | doi |
Dutch | nl |
English | en |
Erzya | myv |
Estonian | et |
Faroese | fo |
Fijian | fj |
Filipino | fil |
Finnish | fi |
French | fr |
Friulian | fur |
Gagauz | gag |
Galician | gl |
German | de |
Gilbertese | gil |
Goan Konkani | gom |
Gondi | gon |
Gurung | gvr |
Haitian | ht |
Halbi | hlb |
Hani | hni |
Haryanvi | bgc |
Hawaiian | haw |
Hindi | hi |
Hmong Daw | mww |
Ho | hoc |
Hungarian | hu |
Icelandic | is |
Inari Sami | smn |
Indonesian | id |
Ingush | inh |
Interlingua (International Auxiliary Language Association) | ia |
Inuktitut | iu |
Irish | ga |
Italian | it |
Japanese | ja |
Jaunsari | jns |
Javanese | jv |
K'iche' | quc |
Kabardian | kbd |
Kabuverdianu | kea |
Kachin | kac |
Kalaallisut | kl |
Kangri | xnr |
Kara-Kalpak | kaa |
Karachay-Balkar | krc |
Kashubian | csb |
Kazakh | kk |
Khaling | klr |
Khasi | kha |
Kirghiz | ky |
Korean | ko |
Korku | kfq |
Koryak | kpy |
Kosraean | kos |
Kumarbhag Paharia | kmj |
Kumyk | kum |
Kurdish | ku |
Kurukh | kru |
Kölsch | ksh |
Lak | lbe |
Lakota | lkt |
Latin | la |
Latvian | lv |
Lezghian | lez |
Lithuanian | lt |
Lower Sorbian | dsb |
Lule Sami | smj |
Luxembourgish | lb |
Mahasu Pahari | bfz |
Maithili | mai |
Malay (macrolanguage) | ms |
Maltese | mt |
Manx | gv |
Maori | mi |
Marathi | mr |
Marshallese | mh |
Mongolian | mn |
Montenegrin | cnr |
Neapolitan | nap |
Nepali (macrolanguage) | ne |
Newari | new |
Niuean | niu |
Nogai | nog |
Northern Sami | se |
Norwegian | no |
Occitan (post 1500) | oc |
Old English (ca. 450-1100) | ang |
Ossetian | os |
Pali | pi |
Panjabi | pa |
Persian | fa |
Polish | pl |
Portuguese | pt |
Pushto | ps |
Romanian | ro |
Romansh | rm |
Russian | ru |
Sadri | sck |
Samoan | sm |
Sanskrit | sa |
Santali | sat |
Scots | sco |
Scottish Gaelic | gd |
Serbian | sr |
Sherpa | xsr |
Sirmauri | srx |
Skolt Sami | sms |
Slovak | sk |
Slovenian | sl |
Somali | so |
Southern Sami | sma |
Spanish | es |
Swahili (macrolanguage) | sw |
Swedish | sv |
Tabassaran | tab |
Tagalog | tl |
Tajik | tg |
Tatar | tt |
Tetum | tet |
Thangmi | thf |
Tonga (Tonga Islands) | to |
Turkish | tr |
Turkmen | tk |
Tuvinian | tyv |
Uighur | ug |
Ukrainian | uk |
Upper Sorbian | hsb |
Urdu | ur |
Uzbek | uz |
Vietnamese | vi |
Volapük | vo |
Walser | wae |
Welsh | cy |
Western Frisian | fy |
Yucateco | yua |
Zhuang | za |
Zulu | zu |
Supported Detailed Languages
Name | Value |
---|---|
Auto detection | auto-detect |
Arabic (Pseudo-Accents) | ar-XA |
Belarusian | be-cyrl |
Belarusian (Latin) | be-latn |
Chinese (China) | zh-CN |
Chinese (Simplified) | zh-Hans |
Chinese (Taiwan) | zh-TW |
Chinese (Traditional) | zh-Hant |
Danish (Denmark) | da-DK |
Dutch (Netherlands) | nl-NL |
English (United States) | en-US |
Finnish (Finland) | fi-FI |
French (France) | fr-FR |
German (Germany) | de-DE |
Hungarian (Hungary) | hu-HU |
Italian (Italy) | it-IT |
Japanese (Japan) | ja-JP |
Kara-Kalpak (Cyrillic) | kaa-Cyrl |
Kazakh | kk-cyrl |
Kazakh (Latin) | kk-latn |
Korean (South Korea) | ko-KR |
Kurdish (Arabic) | ku-arab |
Kurdish (Latin) | ku-latn |
Polish | pl-PO |
Portuguese (Portugal) | pt-PT |
Region: Czechia | cz-CZ |
Region: Greece | gr-GR |
Russian (Russia) | ru-RU |
Serbian (Cyrillic, Montenegro) | sr-Cyrl-ME |
Serbian (Latin) | sr-latn |
Serbian (Latin, Montenegro) | sr-Latn-ME |
Spanish (Spain) | es-ES |
Swedish (Sweden) | sv-SE |
Turkish (Türkiye) | tr-TR |
Uzbek (Arabic) | uz-arab |
Uzbek (Cyrillic) | uz-cyrl |
Supported Models
Name | Value |
---|---|
gemini-1.5-flash | |
gemini-1.5-flash-latest | |
gemini-1.5-pro | |
gemini-1.5-pro-exp-0801 | |
gemini-1.5-pro-exp-0827 | |
gemini-1.5-pro-latest | |
gemini-gemma-2-27b-it | |
gemini-gemma-2-9b-it | |
gemini-pro | |
gemini-pro-vision |