post https://api.edenai.run/v2/audio/speech_to_text_async
Available Providers
Provider | Model | Version | Price | Billing unit |
---|---|---|---|---|
amazon | - | boto3 (v1.15.18) | 0.024 (per 60 seconde) | 15 seconde |
- | v1p1beta1 | 0.024 (per 60 seconde) | 1 seconde | |
ibm | - | v1 | 0.02 (per 60 seconde) | 1 seconde |
microsoft | - | v1.0 | 0.0168 (per 60 seconde) | 1 seconde |
revai | - | v1 | 0.02 (per 60 seconde) | 15 seconde |
symbl | - | v1 | 0.027 (per 60 seconde) | 60 seconde |
neuralspace | - | v1 | 0.024 (per 60 seconde) | 60 seconde |
assembly | - | v2 | 0.011 (per 60 seconde) | 1 seconde |
deepgram | enhanced | v1 | 0.0189 (per 60 seconde) | 1 seconde |
deepgram | - | v1 | 0.0189 (per 60 seconde) | 1 seconde |
deepgram | base | v1 | 0.0169 (per 60 seconde) | 1 seconde |
openai | - | boto3 (v1.15.18) | 0.006 (per 60 seconde) | 1 seconde |
speechmatics | enhanced | v2 | 0.022 (per 60 seconde) | 1 seconde |
speechmatics | standard | v2 | 0.017 (per 60 seconde) | 1 seconde |
speechmatics | - | v2 | 0.022 (per 60 seconde) | 1 seconde |
gladia | - | v1 | 0.0102 (per 60 seconde) | 1 seconde |
Supported Languages
Name | Value |
---|---|
Afrikaans | af |
Albanian | sq |
Amharic | am |
Arabic | ar |
Armenian | hy |
Azerbaijani | az |
Bashkir | ba |
Basque | eu |
Belarusian | be |
Bengali | bn |
Bosnian | bs |
Breton | br |
Bulgarian | bg |
Burmese | my |
Catalan | ca |
Chinese | zh |
Croatian | hr |
Czech | cs |
Danish | da |
Dutch | nl |
English | en |
Esperanto | eo |
Estonian | et |
Filipino | fil |
Finnish | fi |
French | fr |
Galician | gl |
Georgian | ka |
German | de |
Gujarati | gu |
Haitian | ht |
Hausa | ha |
Hebrew | he |
Hebrew | iw |
Hindi | hi |
Hungarian | hu |
Icelandic | is |
Indonesian | id |
Interlingua (International Auxiliary Language Association) | ia |
Irish | ga |
Italian | it |
Japanese | ja |
Javanese | jv |
Kannada | kn |
Kazakh | kk |
Khmer | km |
Korean | ko |
Lao | lo |
Latvian | lv |
Lingala | ln |
Lithuanian | lt |
Luxembourgish | lb |
Macedonian | mk |
Malagasy | mg |
Malay (macrolanguage) | ms |
Malayalam | ml |
Maltese | mt |
Mandarin Chinese | cmn |
Maori | mi |
Marathi | mr |
Modern Greek (1453-) | el |
Mongolian | mn |
Nepali (macrolanguage) | ne |
Norwegian | no |
Norwegian Bokmål | nb |
Occitan (post 1500) | oc |
Panjabi | pa |
Persian | fa |
Polish | pl |
Portuguese | pt |
Pushto | ps |
Romanian | mo |
Romanian | ro |
Russian | ru |
Serbian | sr |
Sindhi | sd |
Sinhala | si |
Slovak | sk |
Slovenian | sl |
Somali | so |
Spanish | es |
Sundanese | su |
Swahili (macrolanguage) | sw |
Swedish | sv |
Tagalog | tl |
Tamil | ta |
Telugu | te |
Thai | th |
Turkish | tr |
Uighur | ug |
Ukrainian | uk |
Urdu | ur |
Uzbek | uz |
Vietnamese | vi |
Welsh | cy |
Wu Chinese | wuu |
Yiddish | yi |
Yoruba | yo |
Yue Chinese | yue |
Zulu | zu |
at | at |
jp | jp |
mymr | mymr |
Supported Detailed Languages
Name | Value |
---|---|
Auto detection | auto-detect |
Afrikaans (South Africa) | af-ZA |
Albanian (Albania) | sq-AL |
Amharic (Ethiopia) | am-ET |
Arabic (Algeria) | ar-DZ |
Arabic (Bahrain) | ar-BH |
Arabic (Egypt) | ar-EG |
Arabic (Iraq) | ar-IQ |
Arabic (Israel) | ar-IL |
Arabic (Jordan) | ar-JO |
Arabic (Kuwait) | ar-KW |
Arabic (Lebanon) | ar-LB |
Arabic (Libya) | ar-LY |
Arabic (Mauritania) | ar-MR |
Arabic (Montserrat) | ar-MS |
Arabic (Morocco) | ar-MA |
Arabic (Oman) | ar-OM |
Arabic (Palestinian Territories) | ar-PS |
Arabic (Qatar) | ar-QA |
Arabic (Saudi Arabia) | ar-SA |
Arabic (Syria) | ar-SY |
Arabic (Tunisia) | ar-TN |
Arabic (United Arab Emirates) | ar-AE |
Arabic (Yemen) | ar-YE |
Armenian (Armenia) | hy-AM |
Azerbaijani (Azerbaijan) | az-AZ |
Bangla (Bangladesh) | bn-BD |
Bangla (India) | bn-IN |
Basque (Spain) | eu-ES |
Bosnian (Bosnia & Herzegovina) | bs-BA |
Bulgarian (Bulgaria) | bg-BG |
Burmese (Myanmar (Burma)) | my-MM |
Cantonese (China) | yue-CN |
Cantonese (Traditional, Hong Kong SAR China) | yue-Hant-HK |
Catalan (Spain) | ca-ES |
Chinese (China) | zh-CN |
Chinese (Hong Kong SAR China) | zh-HK |
Chinese (Taiwan) | zh-TW |
Croatian (Croatia) | hr-HR |
Czech (Czechia) | cs-CZ |
Danish (Denmark) | da-DK |
Dutch (Belgium) | nl-BE |
Dutch (Netherlands) | nl-NL |
English (Australia) | en-AU |
English (Canada) | en-CA |
English (Ghana) | en-GH |
English (Hong Kong SAR China) | en-HK |
English (India) | en-IN |
English (Ireland) | en-IE |
English (Kenya) | en-KE |
English (New Zealand) | en-NZ |
English (Nigeria) | en-NG |
English (Pakistan) | en-PK |
English (Philippines) | en-PH |
English (Singapore) | en-SG |
English (South Africa) | en-ZA |
English (Tanzania) | en-TZ |
English (United Kingdom) | en-GB |
English (United Kingdom) | en-UK |
English (United States) | en-US |
Estonian (Estonia) | et-EE |
Filipino (Philippines) | fil-PH |
Finnish (Finland) | fi-FI |
French (Belgium) | fr-BE |
French (Canada) | fr-CA |
French (France) | fr-FR |
French (Switzerland) | fr-CH |
Galician (Spain) | gl-ES |
Georgian (Georgia) | ka-GE |
German (Austria) | de-AT |
German (Germany) | de-DE |
German (Switzerland) | de-CH |
Greek (Greece) | el-GR |
Gujarati (India) | gu-IN |
Hebrew (Israel) | he-IL |
Hebrew (Israel) | iw-IL |
Hindi (India) | hi-IN |
Hindi (Latin) | hi-Latn |
Hungarian (Hungary) | hu-HU |
Icelandic (Iceland) | is-IS |
Indonesian (Indonesia) | id-ID |
Irish (Ireland) | ga-IE |
Italian (Italy) | it-IT |
Italian (Switzerland) | it-CH |
Japanese (Japan) | ja-JP |
Javanese (Indonesia) | jv-ID |
Kannada (India) | kn-IN |
Kazakh (Kazakhstan) | kk-KZ |
Khmer (Cambodia) | km-KH |
Korean (South Korea) | ko-KR |
Lao (Laos) | lo-LA |
Latvian (Latvia) | lv-LV |
Lithuanian (Lithuania) | lt-LT |
Macedonian (North Macedonia) | mk-MK |
Malay (Malaysia) | ms-MY |
Malayalam (India) | ml-IN |
Maltese (Malta) | mt-MT |
Marathi (India) | mr-IN |
Mongolian (Mongolia) | mn-MN |
Nepali (Nepal) | ne-NP |
Norwegian (Norway) | no-NO |
Norwegian Bokmål (Norway) | nb-NO |
Pashto (Afghanistan) | ps-AF |
Persian (Iran) | fa-IR |
Polish (Poland) | pl-PL |
Portuguese (Brazil) | pt-BR |
Portuguese (Portugal) | pt-PT |
Punjabi (India) | pa-Guru-IN |
Romanian (Romania) | ro-RO |
Russian (Russia) | ru-RU |
Serbian (Serbia) | sr-RS |
Sinhala (Sri Lanka) | si-LK |
Slovak (Slovakia) | sk-SK |
Slovenian (Slovenia) | sl-SI |
Somali (Somalia) | so-SO |
Spanish (Argentina) | es-AR |
Spanish (Bolivia) | es-BO |
Spanish (Chile) | es-CL |
Spanish (Colombia) | es-CO |
Spanish (Costa Rica) | es-CR |
Spanish (Cuba) | es-CU |
Spanish (Dominican Republic) | es-DO |
Spanish (Ecuador) | es-EC |
Spanish (El Salvador) | es-SV |
Spanish (Equatorial Guinea) | es-GQ |
Spanish (Guatemala) | es-GT |
Spanish (Honduras) | es-HN |
Spanish (Laos) | es-LA |
Spanish (Latin America) | es-419 |
Spanish (Mexico) | es-MX |
Spanish (Nicaragua) | es-NI |
Spanish (Panama) | es-PA |
Spanish (Paraguay) | es-PY |
Spanish (Peru) | es-PE |
Spanish (Puerto Rico) | es-PR |
Spanish (Spain) | es-ES |
Spanish (United States) | es-US |
Spanish (Uruguay) | es-UY |
Spanish (Venezuela) | es-VE |
Sundanese (Indonesia) | su-ID |
Swahili (Kenya) | sw-KE |
Swahili (Tanzania) | sw-TZ |
Swedish (Sweden) | sv-SE |
Tamil (India) | ta-IN |
Tamil (Malaysia) | ta-MY |
Tamil (Singapore) | ta-SG |
Tamil (Sri Lanka) | ta-LK |
Telugu (India) | te-IN |
Thai (Thailand) | th-TH |
Turkish (Türkiye) | tr-TR |
Ukrainian (Ukraine) | uk-UA |
Urdu (India) | ur-IN |
Urdu (Pakistan) | ur-PK |
Uzbek (Uzbekistan) | uz-UZ |
Vietnamese (Vietnam) | vi-VN |
Welsh (United Kingdom) | cy-GB |
Wu Chinese (China) | wuu-CN |
Zulu (South Africa) | zu-ZA |
Supported Models
deepgram
Name | Value |
---|---|
deepgram | base |
enhanced |
speechmatics
Name | Value |
---|---|
speechmatics | enhanced |
standard |