Endpoint
POST /v3/universal-ai/async (async)
Model string pattern: ocr/ocr_tables_async/{provider}[/{model}]
Input
| Field | Type | Required | Description |
|---|---|---|---|
| file | file_input | Yes | PDF or image file ID from /v3/upload or direct file URL |
Output
| Field | Type | Required | Description |
|---|---|---|---|
| pages | array[object] | No | |
| tables | array[object] | No | |
| rows | array[object] | No | |
| cells | array[object] | No | |
| text | string | Yes | |
| row_index | int | Yes | |
| col_index | int | Yes | |
| row_span | int | Yes | |
| col_span | int | Yes | |
| confidence | float | Yes | |
| bounding_box | object | Yes | |
| left | float | Yes | |
| top | float | Yes | |
| width | float | Yes | |
| height | float | Yes | |
| is_header | bool | No | |
| num_rows | int | Yes | |
| num_cols | int | Yes | |
| num_pages | int | Yes |
Available Providers
| Provider | Model String | Price |
|---|---|---|
| amazon | ocr/ocr_tables_async/amazon | $15 per 1,000 pages |
ocr/ocr_tables_async/google | $65 per 1,000 pages | |
| microsoft | ocr/ocr_tables_async/microsoft | $10 per 1,000 pages |
Quick Start
This is an async feature. The initial response returns a job ID. Poll GET /v3/universal-ai/async/{job_id} until the job completes.