post https://api.edenai.run/v2/text/topic_extraction/
Available Providers
| Provider | Model | Version | Price | Billing unit |
|---|---|---|---|---|
| gemini-1.5-flash | v1 | 0.6 (per 1000000 token) | 1 token | |
| gemini-1.5-flash-latest | v1 | 0.6 (per 1000000 token) | 1 token | |
| gemini-1.5-pro | v1 | 10.0 (per 1000000 token) | 1 token | |
| gemini-1.5-pro-latest | v1 | 10.0 (per 1000000 token) | 1 token | |
| gemini-2.0-flash | v1 | 0.4 (per 1000000 token) | 1 token | |
| gemini-2.0-flash-lite | v1 | 0.3 (per 1000000 token) | 1 token | |
| gemini-2.5-pro-preview-03-25 | v1 | 15.0 (per 1000000 token) | 1 token | |
| openai | gpt-4 | v1 | 60.0 (per 1000000 token) | 1 token |
| openai | gpt-4o | v1 | 10.0 (per 1000000 token) | 1 token |
| openai | gpt-4o-mini | v1 | 0.6 (per 1000000 token) | 1 token |
| openai | gpt-4-turbo | v1 | 30.0 (per 1000000 token) | 1 token |
| openai | gpt-3.5-turbo | v1 | 2.0 (per 1000000 token) | 1 token |
| openai | - | v1 | 10.0 (per 1000000 token) | 1 token |
| openai | o1-mini | v1 | 4.4 (per 1000000 token) | 1 token |
| openai | o1 | v1 | 60.0 (per 1000000 token) | 1 token |
| openai | o3-mini | v1 | 4.4 (per 1000000 exec_time) | 1 exec_time |
| openai | gpt-4.1-2025-04-14 | v1 | 8.0 (per 1000000 token) | 1 token |
| tenstorrent | - | v1.0.0 | 2.0 (per 1000000 char) | 1000 char |
| xai | grok-2-latest | v1 | 10.0 (per 1000000 token) | 1 token |
| xai | grok-2 | v1 | 10.0 (per 1000000 token) | 1 token |
Supported Languages
| Name | Value |
|---|---|
| English | en |
Supported Detailed Languages
| Name | Value |
|---|---|
| Auto detection | auto-detect |
Supported Models
Default Models
| Name | Value |
|---|---|
| openai | gpt-4o |
| xai | grok-2-latest |
