post https://api.edenai.run/v2/text/search
Available Providers
Provider | Model | Version | Price | Billing unit |
---|---|---|---|---|
openai | - | v3.0.0 | 20.0 (per 1000000 token) | 1 token |
openai | gpt-4 | v3.0.0 | 6e-05 (per 1 token) | 1 token |
openai | gpt-4o | v3.0.0 | 1.5e-05 (per 1 token) | 1 token |
openai | gpt-4o-mini | v3.0.0 | 6e-07 (per 1 token) | 1 token |
openai | gpt-4-turbo | v3.0.0 | 3e-05 (per 1 token) | 1 token |
openai | gpt-4-vision-preview | v3.0.0 | 3e-05 (per 1 token) | 1 token |
openai | gpt-3.5-turbo | v3.0.0 | 2e-06 (per 1 token) | 1 token |
cohere | - | v1 | 0.1 (per 1000000 char) | 1 char |
gemini-1.5-flash | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-1.5-flash-latest | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-pro | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-1.5-pro | v1 | 1.05e-05 (per 1 token) | 1 token | |
gemini-1.5-pro-exp-0801 | v1 | 1.05e-05 (per 1 token) | 1 token | |
gemini-1.5-pro-exp-0827 | v1 | 1.05e-05 (per 1 token) | 1 token | |
gemini-1.5-pro-latest | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-pro-vision | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-gemma-2-27b-it | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-gemma-2-9b-it | v1 | 1.05e-06 (per 1 token) | 1 token |
Supported Models
openai
Name | Value |
---|---|
openai | gpt-3.5-turbo |
gpt-4 | |
gpt-4-turbo | |
gpt-4-vision-preview | |
gpt-4o | |
gpt-4o-mini |
Name | Value |
---|---|
gemini-1.5-flash | |
gemini-1.5-flash-latest | |
gemini-1.5-pro | |
gemini-1.5-pro-exp-0801 | |
gemini-1.5-pro-exp-0827 | |
gemini-1.5-pro-latest | |
gemini-gemma-2-27b-it | |
gemini-gemma-2-9b-it | |
gemini-pro | |
gemini-pro-vision |