post https://api.edenai.run/v2/text/question_answer
Available Providers
Name | Version | Price | Billing unit |
---|---|---|---|
huggingface | v1 | 0.02 (per 1000 char) | 1 char |
openai | v3.0.0 | 20.0 (per 1000000 token) | 1 token |
tenstorrent | v1.0.0 | 10.0 (per 1000000 char) | 1000 char |
Name | Version | Price | Billing unit |
---|---|---|---|
huggingface | v1 | 0.02 (per 1000 char) | 1 char |
openai | v3.0.0 | 20.0 (per 1000000 token) | 1 token |
tenstorrent | v1.0.0 | 10.0 (per 1000000 char) | 1000 char |
Try It!
to start a request and see the response here!