post https://api.edenai.run/v2/text/generation
Available Providers
| Provider | Model | Version | Price | Billing unit |
|---|---|---|---|---|
| cohere | - | 2022-12-06 | 2.5 (per 1000000 char) | 1000 char |
| cohere | command | 2022-12-06 | 2.5 (per 1000000 char) | 1000 char |
| cohere | command-light | 2022-12-06 | 2.5 (per 1000000 char) | 1000 char |
| cohere | command-nightly | 2022-12-06 | 2.5 (per 1000000 char) | 1000 char |
| cohere | command-light-nightly | 2022-12-06 | 2.5 (per 1000000 char) | 1000 char |
| cohere | base | 2022-12-06 | 2.5 (per 1000000 char) | 1000 char |
| cohere | base-light | 2022-12-06 | 2.5 (per 1000000 char) | 1000 char |
| openai | text-ada-001 | v1 | 0.4 (per 1000000 token) | 1 token |
| openai | text-curie-001 | v1 | 2.0 (per 1000000 token) | 1 token |
| openai | text-davinci-002 | v1 | 2.0 (per 1000000 token) | 1 token |
| openai | text-babbage-001 | v1 | 0.5 (per 1000000 token) | 1 token |
| openai | - | v1 | 20.0 (per 1000000 token) | 1 token |
| openai | text-davinci-003 | v1 | 2.0 (per 1000000 token) | 1 token |
| openai | gpt-3.5-turbo-instruct | v1 | 2.0 (per 1000000 token) | 1 token |
| - | v1 | 1.0 (per 1000000 char) | 1 char | |
| ai21labs | Jurassic2-Jumbo | v1 | 0.07 (per 1 request) | 1 request |
| ai21labs | Jurassic2-Jumbo-Instruct | v1 | 0.07 (per 1 request) | 1 request |
| ai21labs | - | v1 | 0.07 (per 1 request) | 1 request |
| anthropic | claude-v2 | v1 | 0.45 (per 1 request) | 1 request |
| anthropic | claude-v1 | v1 | 0.45 (per 1 request) | 1 request |
| anthropic | claude-instant | v1 | 0.08 (per 1 request) | 1 request |
| anthropic | - | v1 | 0.45 (per 1 request) | 1 request |
| clarifai | - | 8.0.0 | 1.2 (per 1000 request) | 1 request |
| mistral | - | v1 | 0.0012 (per 1 request) | 1 request |
Supported Models
cohere
| Name | Value |
|---|---|
| cohere | base |
base-light | |
command | |
command-light | |
command-light-nightly | |
command-nightly |
openai
| Name | Value |
|---|---|
| openai | gpt-3.5-turbo-instruct |
text-ada-001 | |
text-babbage-001 | |
text-curie-001 | |
text-davinci-002 | |
text-davinci-003 |
| Name | Value |
|---|---|
text-bison |
ai21labs
| Name | Value |
|---|---|
| ai21labs | Jurassic2-Jumbo |
Jurassic2-Jumbo-Instruct |
anthropic
| Name | Value |
|---|---|
| anthropic | claude-instant |
claude-v1 | |
claude-v2 |
clarifai
| Name | Value |
|---|---|
| clarifai | mistral-7B-Instruct |
mistral
| Name | Value |
|---|---|
| mistral | mistral-7B-Instruct |
mistral-7B-OpenOrca | |
openHermes-2-mistral-7B |
