post https://api.edenai.run/v2/text/generation
Available Providers
Provider | Model | Version | Price | Billing unit |
---|---|---|---|---|
cohere | command | 2022-12-06 | 2.0 (per 1000000 token) | 1 token |
cohere | command-light | 2022-12-06 | 0.6 (per 1000000 token) | 1 token |
cohere | command-nightly | 2022-12-06 | 2.0 (per 1000000 token) | 1 token |
cohere | command-light-nightly | 2022-12-06 | 0.6 (per 1000000 token) | 1 token |
cohere | - | 2022-12-06 | 2.0 (per 1000000 token) | 1 token |
openai | text-davinci-002 | v1 | 2.0 (per 1000000 token) | 1 token |
openai | text-babbage-002 | v1 | 0.4 (per 1000000 token) | 1 token |
openai | - | v1 | 2.0 (per 1000000 token) | 1 token |
openai | gpt-3.5-turbo-instruct | v1 | 2.0 (per 1000000 token) | 1 token |
openai | gpt-4 | v1 | 6e-05 (per 1 token) | 1 token |
openai | gpt-4o | v1 | 1.5e-05 (per 1 token) | 1 token |
openai | gpt-4o-mini | v1 | 6e-07 (per 1 token) | 1 token |
openai | gpt-4-turbo | v1 | 3e-05 (per 1 token) | 1 token |
openai | gpt-4-vision-preview | v1 | 3e-05 (per 1 token) | 1 token |
openai | gpt-3.5-turbo | v1 | 2e-06 (per 1 token) | 1 token |
- | v1 | 0.375 (per 1000000 char) | 1000 char | |
text-bison | v1 | 0.5 (per 1000000 char) | 1000 char | |
gemini-pro | v1 | 0.375 (per 1000000 char) | 1000 char | |
gemini-1.5-flash | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-1.5-flash-latest | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-1.5-pro | v1 | 1.05e-05 (per 1 token) | 1 token | |
gemini-1.5-pro-exp-0801 | v1 | 1.05e-05 (per 1 token) | 1 token | |
gemini-1.5-pro-exp-0827 | v1 | 1.05e-05 (per 1 token) | 1 token | |
gemini-1.5-pro-latest | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-pro-vision | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-gemma-2-27b-it | v1 | 1.05e-06 (per 1 token) | 1 token | |
gemini-gemma-2-9b-it | v1 | 1.05e-06 (per 1 token) | 1 token | |
ai21labs | j2-ultra | v1 | 0.0188 (per 1000 token) | 1 token |
ai21labs | j2-mid | v1 | 0.0125 (per 1000 token) | 1 token |
ai21labs | - | v1 | 0.0188 (per 1000 token) | 1 token |
anthropic | - | bedrock-2023-05-31 | 24.0 (per 1000000 token) | 1 token |
anthropic | claude-v1 | bedrock-2023-05-31 | 24.0 (per 1000000 token) | 1 token |
anthropic | claude-v2 | bedrock-2023-05-31 | 24.0 (per 1000000 token) | 1 token |
anthropic | claude-instant-v1 | bedrock-2023-05-31 | 2.4 (per 1000000 token) | 1 token |
anthropic | claude-instant-1 | bedrock-2023-05-31 | 5.51e-06 (per 1 token) | 1 token |
anthropic | claude-instant-1.2 | bedrock-2023-05-31 | 5.51e-07 (per 1 token) | 1 token |
anthropic | claude-2 | bedrock-2023-05-31 | 2.4e-05 (per 1 token) | 1 token |
anthropic | claude-2.1 | bedrock-2023-05-31 | 2.4e-05 (per 1 token) | 1 token |
anthropic | claude-3-haiku-20240307 | bedrock-2023-05-31 | 1.25e-06 (per 1 token) | 1 token |
anthropic | claude-3-opus-20240229 | bedrock-2023-05-31 | 7.5e-05 (per 1 token) | 1 token |
anthropic | claude-3-sonnet-20240229 | bedrock-2023-05-31 | 1.5e-05 (per 1 token) | 1 token |
anthropic | claude-3-5-sonnet-20240620 | bedrock-2023-05-31 | 1.5e-05 (per 1 token) | 1 token |
anthropic | claude-3-sonnet-20240229-v1:0 | bedrock-2023-05-31 | 1.5e-05 (per 1 token) | 1 token |
anthropic | claude-3-5-sonnet-20240620-v1:0 | bedrock-2023-05-31 | 1.5e-05 (per 1 token) | 1 token |
anthropic | claude-3-haiku-20240307-v1:0 | bedrock-2023-05-31 | 1.25e-06 (per 1 token) | 1 token |
anthropic | claude-3-opus-20240229-v1:0 | bedrock-2023-05-31 | 7.5e-05 (per 1 token) | 1 token |
anthropic | claude-v2:1 | bedrock-2023-05-31 | 2.4e-05 (per 1 token) | 1 token |
mistral | - | v0.0.1 | 24.0 (per 1000000 token) | 1 token |
mistral | medium | v0.0.1 | 8.1 (per 1000000 token) | 1 token |
mistral | tiny | v0.0.1 | 0.42 (per 1000000 token) | 1 token |
mistral | large-latest | v0.0.1 | 24.0 (per 1000000 token) | 1 token |
mistral | small | v0.0.1 | 6.0 (per 1000000 token) | 1 token |
mistral | mistral/mistral-tiny | v0.0.1 | 2.5e-07 (per 1 token) | 1 token |
mistral | mistral/mistral-small | v0.0.1 | 3e-06 (per 1 token) | 1 token |
mistral | mistral/mistral-small-latest | v0.0.1 | 3e-06 (per 1 token) | 1 token |
mistral | mistral/mistral-medium | v0.0.1 | 8.1e-06 (per 1 token) | 1 token |
mistral | mistral/mistral-medium-latest | v0.0.1 | 8.1e-06 (per 1 token) | 1 token |
mistral | mistral/mistral-medium-2312 | v0.0.1 | 8.1e-06 (per 1 token) | 1 token |
mistral | mistral/mistral-large-latest | v0.0.1 | 9e-06 (per 1 token) | 1 token |
mistral | mistral/mistral-large-2402 | v0.0.1 | 1.2e-05 (per 1 token) | 1 token |
mistral | mistral/mistral-large-2407 | v0.0.1 | 9e-06 (per 1 token) | 1 token |
mistral | mistral/open-mistral-7b | v0.0.1 | 2.5e-07 (per 1 token) | 1 token |
mistral | mistral/open-mixtral-8x7b | v0.0.1 | 7e-07 (per 1 token) | 1 token |
mistral | mistral/open-mixtral-8x22b | v0.0.1 | 6e-06 (per 1 token) | 1 token |
mistral | mistral/codestral-latest | v0.0.1 | 3e-06 (per 1 token) | 1 token |
mistral | mistral/codestral-2405 | v0.0.1 | 3e-06 (per 1 token) | 1 token |
mistral | mistral/open-mistral-nemo | v0.0.1 | 3e-07 (per 1 token) | 1 token |
mistral | mistral/open-mistral-nemo-2407 | v0.0.1 | 3e-07 (per 1 token) | 1 token |
mistral | mistral/open-codestral-mamba | v0.0.1 | 2.5e-07 (per 1 token) | 1 token |
mistral | mistral/codestral-mamba-latest | v0.0.1 | 2.5e-07 (per 1 token) | 1 token |
amazon | - | v1 | 1.6 (per 1000000 token) | 1 token |
amazon | titan-tg1-large | v1 | 1.6 (per 1000000 token) | 1 token |
amazon | titan-text-express-v1 | v1 | 1.6 (per 1000000 token) | 1 token |
amazon | titan-text-lite-v1 | v1 | 0.4 (per 1000000 token) | 1 token |
meta | llama2-13b-chat-v1 | v1 | 1.0 (per 1000000 token) | 1 token |
meta | llama2-70b-chat-v1 | v1 | 2.56 (per 1000000 token) | 1 token |
meta | - | v1 | 2.56 (per 1000000 token) | 1 token |
meta | llama3-8b-instruct-v1:0 | v1 | 0.6 (per 1000000 token) | 1 token |
meta | llama3-70b-instruct-v1:0 | v1 | 3.5 (per 1000000 token) | 1 token |
Supported Models
cohere
Name | Value |
---|---|
cohere | command |
command-light | |
command-light-nightly | |
command-nightly |
openai
Name | Value |
---|---|
openai | gpt-3.5-turbo |
gpt-3.5-turbo-instruct | |
gpt-4 | |
gpt-4-turbo | |
gpt-4-vision-preview | |
gpt-4o | |
gpt-4o-mini | |
text-babbage-002 | |
text-davinci-002 |
Name | Value |
---|---|
gemini-1.5-flash | |
gemini-1.5-flash-latest | |
gemini-1.5-pro | |
gemini-1.5-pro-exp-0801 | |
gemini-1.5-pro-exp-0827 | |
gemini-1.5-pro-latest | |
gemini-gemma-2-27b-it | |
gemini-gemma-2-9b-it | |
gemini-pro | |
gemini-pro-vision | |
text-bison |
ai21labs
Name | Value |
---|---|
ai21labs | j2-mid |
j2-ultra |
anthropic
Name | Value |
---|---|
anthropic | claude-2 |
claude-2.1 | |
claude-3-5-sonnet-20240620 | |
claude-3-5-sonnet-20240620-v1:0 | |
claude-3-haiku-20240307 | |
claude-3-haiku-20240307-v1:0 | |
claude-3-opus-20240229 | |
claude-3-opus-20240229-v1:0 | |
claude-3-sonnet-20240229 | |
claude-3-sonnet-20240229-v1:0 | |
claude-instant-1 | |
claude-instant-1.2 | |
claude-instant-v1 | |
claude-v1 | |
claude-v2 | |
claude-v2:1 |
mistral
Name | Value |
---|---|
mistral | large-latest |
medium | |
mistral/codestral-2405 | |
mistral/codestral-latest | |
mistral/codestral-mamba-latest | |
mistral/mistral-large-2402 | |
mistral/mistral-large-2407 | |
mistral/mistral-large-latest | |
mistral/mistral-medium | |
mistral/mistral-medium-2312 | |
mistral/mistral-medium-latest | |
mistral/mistral-small | |
mistral/mistral-small-latest | |
mistral/mistral-tiny | |
mistral/open-codestral-mamba | |
mistral/open-mistral-7b | |
mistral/open-mistral-nemo | |
mistral/open-mistral-nemo-2407 | |
mistral/open-mixtral-8x22b | |
mistral/open-mixtral-8x7b | |
small | |
tiny |
amazon
Name | Value |
---|---|
amazon | titan-text-express-v1 |
titan-text-lite-v1 | |
titan-tg1-large |
meta
Name | Value |
---|---|
meta | llama2-13b-chat-v1 |
llama2-70b-chat-v1 | |
llama3-70b-instruct-v1:0 | |
llama3-8b-instruct-v1:0 |