post https://api.edenai.run/v2/text/generation
Available Providers
Provider | Model | Version | Price | Billing unit |
---|---|---|---|---|
cohere | command | 2022-12-06 | 2.0 (per 1000000 token) | 1 token |
cohere | command-light | 2022-12-06 | 0.6 (per 1000000 token) | 1 token |
cohere | command-nightly | 2022-12-06 | 2.0 (per 1000000 token) | 1 token |
cohere | command-light-nightly | 2022-12-06 | 0.6 (per 1000000 token) | 1 token |
cohere | - | 2022-12-06 | 2.0 (per 1000000 token) | 1 token |
openai | text-davinci-002 | v1 | 2.0 (per 1000000 token) | 1 token |
openai | text-babbage-002 | v1 | 0.4 (per 1000000 token) | 1 token |
openai | - | v1 | 2.0 (per 1000000 token) | 1 token |
openai | gpt-3.5-turbo-instruct | v1 | 2.0 (per 1000000 token) | 1 token |
- | v1 | 0.375 (per 1000000 char) | 1000 char | |
gemini-pro | v1 | 0.375 (per 1000000 char) | 1000 char | |
text-bison | v1 | 0.5 (per 1000000 char) | 1000 char | |
ai21labs | - | v1 | 0.0188 (per 1000 token) | 1 token |
ai21labs | j2-mid | v1 | 0.0125 (per 1000 token) | 1 token |
ai21labs | j2-ultra | v1 | 0.0188 (per 1000 token) | 1 token |
anthropic | - | bedrock-2023-05-31 | 24.0 (per 1000000 token) | 1 token |
anthropic | claude-v1 | bedrock-2023-05-31 | 24.0 (per 1000000 token) | 1 token |
anthropic | claude-v2 | bedrock-2023-05-31 | 24.0 (per 1000000 token) | 1 token |
anthropic | claude-instant-v1 | bedrock-2023-05-31 | 2.4 (per 1000000 token) | 1 token |
mistral | - | v0.0.1 | 24.0 (per 1000000 token) | 1 token |
mistral | medium | v0.0.1 | 8.1 (per 1000000 token) | 1 token |
mistral | tiny | v0.0.1 | 0.42 (per 1000000 token) | 1 token |
mistral | large-latest | v0.0.1 | 24.0 (per 1000000 token) | 1 token |
mistral | small | v0.0.1 | 6.0 (per 1000000 token) | 1 token |
amazon | - | v1 | 1.6 (per 1000000 token) | 1 token |
amazon | titan-tg1-large | v1 | 1.6 (per 1000000 token) | 1 token |
amazon | titan-text-express-v1 | v1 | 1.6 (per 1000000 token) | 1 token |
amazon | titan-text-lite-v1 | v1 | 0.4 (per 1000000 token) | 1 token |
meta | llama2-13b-chat-v1 | v1 | 1.0 (per 1000000 token) | 1 token |
meta | llama2-70b-chat-v1 | v1 | 2.56 (per 1000000 token) | 1 token |
meta | - | v1 | 2.56 (per 1000000 token) | 1 token |
meta | llama3-8b-instruct-v1:0 | v1 | 0.6 (per 1000000 token) | 1 token |
meta | llama3-70b-instruct-v1:0 | v1 | 3.5 (per 1000000 token) | 1 token |
Supported Models
cohere
Name | Value |
---|---|
cohere | command |
command-light | |
command-light-nightly | |
command-nightly |
openai
Name | Value |
---|---|
openai | gpt-3.5-turbo-instruct |
text-babbage-002 | |
text-davinci-002 |
Name | Value |
---|---|
gemini-pro | |
text-bison |
ai21labs
Name | Value |
---|---|
ai21labs | j2-mid |
j2-ultra |
anthropic
Name | Value |
---|---|
anthropic | claude-instant-v1 |
claude-v1 | |
claude-v2 |
mistral
Name | Value |
---|---|
mistral | large-latest |
medium | |
small | |
tiny |
amazon
Name | Value |
---|---|
amazon | titan-text-express-v1 |
titan-text-lite-v1 | |
titan-tg1-large |
meta
Name | Value |
---|---|
meta | llama2-13b-chat-v1 |
llama2-70b-chat-v1 | |
llama3-70b-instruct-v1:0 | |
llama3-8b-instruct-v1:0 |