post https://api.edenai.run/v2/text/custom_classification
Available Providers
Provider | Model | Version | Price | Billing unit |
---|---|---|---|---|
cohere | - | 2022-12-06 | 0.5 (per 1000 request) | 1 request |
openai | - | v3.0.0 | 20.0 (per 1000000 token) | 1 token |
openai | gpt-4 | v3.0.0 | 6e-05 (per 1 token) | 1 token |
openai | gpt-4o | v3.0.0 | 1.5e-05 (per 1 token) | 1 token |
openai | gpt-4o-mini | v3.0.0 | 6e-07 (per 1 token) | 1 token |
openai | gpt-4-turbo | v3.0.0 | 3e-05 (per 1 token) | 1 token |
openai | gpt-4-vision-preview | v3.0.0 | 3e-05 (per 1 token) | 1 token |
openai | gpt-3.5-turbo | v3.0.0 | 2e-06 (per 1 token) | 1 token |
Supported Models
openai
Name | Value |
---|---|
openai | gpt-3.5-turbo |
gpt-4 | |
gpt-4-turbo | |
gpt-4-vision-preview | |
gpt-4o | |
gpt-4o-mini |