post https://api.edenai.run/v2/ocr/invoice_parser
Available Providers
| Provider | Version | Price | Billing unit |
|---|---|---|---|
| affinda | v3 | 0.08 (per 1 page) | 1 page |
| base64 | latest | 0.25 (per 1 page) | 1 page |
| dataleon | v3.1.0 | 0.05 (per 1 page) | 1 page |
| microsoft | v2.1-preview.3 | 0.01 (per 1 page) | 1 page |
| mindee | v2 | 0.1 (per 1 page) | 1 page |
| amazon | boto3 1.26.8 | 0.01 (per 1 page) | 1 page |
DocumentAI v1 beta3 | 0.01 (per 1 page) | 10 page | |
| klippa | v1 | 0.1 (per 1 file) | 1 file |
| veryfi | v8 | 0.16 (per 1 file) | 1 file |
Supported Languages
| Name | Value |
|---|---|
| Afrikaans | af |
| Albanian | sq |
| Arabic | ar |
| Bengali | bn |
| Bulgarian | bg |
| Catalan | ca |
| Chinese | zh |
| Croatian | hr |
| Czech | cs |
| Danish | da |
| Dutch | nl |
| English | en |
| Estonian | et |
| Finnish | fi |
| French | fr |
| German | de |
| Gujarati | gu |
| Hebrew | he |
| Hindi | hi |
| Hungarian | hu |
| Indonesian | id |
| Italian | it |
| Japanese | ja |
| Kannada | kn |
| Korean | ko |
| Latvian | lv |
| Lithuanian | lt |
| Macedonian | mk |
| Malayalam | ml |
| Marathi | mr |
| Modern Greek (1453-) | el |
| Nepali (macrolanguage) | ne |
| Norwegian | no |
| Panjabi | pa |
| Persian | fa |
| Polish | pl |
| Portuguese | pt |
| Romanian | ro |
| Russian | ru |
| Slovak | sk |
| Slovenian | sl |
| Somali | so |
| Spanish | es |
| Swahili (macrolanguage) | sw |
| Swedish | sv |
| Tagalog | tl |
| Tamil | ta |
| Telugu | te |
| Thai | th |
| Turkish | tr |
| Ukrainian | uk |
| Urdu | ur |
| Vietnamese | vi |
Supported Detailed Languages
| Name | Value |
|---|---|
| Auto detection | auto-detect |
| Chinese (China) | zh-cn |
| Chinese (Taiwan) | zh-tw |
| Danish (Denmark) | da-DK |
| English (United States) | en-US |
| French (France) | fr-FR |
| German (Germany) | de-DE |
| Italian (Italy) | it-IT |
| Portuguese (Portugal) | pt-PT |
| Spanish (Spain) | es-ES |
