post https://api.edenai.run/v2/image/generation
Available Providers
| Provider | Model | Version | Resolution | Price | Billing unit |
|---|---|---|---|---|---|
| deepai | - | v1Beta | - | 0.05 (per 1 request) | 1 request |
| openai | - | v1Beta | 256x256 | 0.016 (per 1 image) | 1 image |
| openai | - | v1Beta | 512x512 | 0.018 (per 1 image) | 1 image |
| openai | - | v1Beta | 1024x1024 | 0.02 (per 1 image) | 1 image |
| stabilityai | - | v1Beta | 512x512 | 0.004 (per 1 image) | 1 image |
| stabilityai | - | v1Beta | 1024x1024 | 0.032 (per 1 image) | 1 image |
| stabilityai | stable-diffusion-xl-1024-v0-9 | v1Beta | 1024x1024 | 2.0 (per 1 image) | 1 image |
| stabilityai | stable-diffusion-xl-1024-v1-0 | v1Beta | 1024x1024 | 0.25 (per 1 image) | 1 image |
| stabilityai | stable-diffusion-xl-beta-v2-2-2 | v1Beta | 512x512 | 0.83 (per 1 image) | 1 image |
| replicate | - | v1 | - | 0.000225 (per 1 exec_time) | 1 exec_time |
| replicate | anime-style | v1 | - | 0.000225 (per 1 exec_time) | 1 exec_time |
| replicate | classic | v1 | - | 0.00115 (per 1 exec_time) | 1 exec_time |
| replicate | vintedois-diffusion | v1 | - | 0.000225 (per 1 exec_time) | 1 exec_time |
Supported Models
openai
| Name | Value |
|---|---|
| openai | dall-e-2 |
dall-e-3 |
stabilityai
| Name | Value |
|---|---|
| stabilityai | stable-diffusion-512-v2-0 |
stable-diffusion-512-v2-1 | |
stable-diffusion-768-v2-0 | |
stable-diffusion-768-v2-1 | |
stable-diffusion-depth-v2-0 | |
stable-diffusion-v1 | |
stable-diffusion-v1-5 | |
stable-diffusion-x4-latent-upscaler | |
stable-diffusion-xl-1024-v0-9 | |
stable-diffusion-xl-1024-v1-0 | |
stable-diffusion-xl-beta-v2-2-2 | |
stable-diffusion-xl-beta-v2-2-2 |
replicate
| Name | Value |
|---|---|
| replicate | anime-style |
classic | |
vintedois-diffusion |
