post https://api.edenai.run/v2/image/generation
Available Providers
Provider | Model | Version | Resolution | Price | Billing unit |
---|---|---|---|---|---|
openai | dall-e-3 | v1Beta | 1024x1024 | 0.04 (per 1 image) | 1 image |
openai | dall-e-3 | v1Beta | 512x512 | 0.04 (per 1 image) | 1 image |
openai | dall-e-2 | v1Beta | 256x256 | 0.016 (per 1 image) | 1 image |
openai | dall-e-2 | v1Beta | 512x512 | 0.018 (per 1 image) | 1 image |
openai | dall-e-2 | v1Beta | 1024x1024 | 0.02 (per 1 image) | 1 image |
openai | dall-e-3 | v1Beta | 1024x1792 | 0.08 (per 1 image) | 1 image |
openai | dall-e-3 | v1Beta | 1792x1024 | 0.08 (per 1 image) | 1 image |
openai | - | v1Beta | 1024x1024 | 0.04 (per 1 image) | 1 image |
openai | - | v1Beta | 512x512 | 0.018 (per 1 image) | 1 image |
openai | - | v1Beta | 1024x1792 | 0.08 (per 1 image) | 1 image |
openai | - | v1Beta | 1792x1024 | 0.08 (per 1 image) | 1 image |
stabilityai | - | v1Beta | 512x512 | 0.25 (per 1 image) | 1 image |
stabilityai | stable-diffusion-xl-1024-v0-9 | v1Beta | 1024x1024 | 2.0 (per 1 image) | 1 image |
stabilityai | stable-diffusion-xl-beta-v2-2-2 | v1Beta | 512x512 | 0.83 (per 1 image) | 1 image |
stabilityai | - | v1Beta | 1024x1024 | 0.25 (per 1 image) | 1 image |
stabilityai | stable-diffusion-xl-1024-v1-0 | v1Beta | 512x512 | 6.0 (per 1000 image) | 1 image |
stabilityai | stable-diffusion-v1-6 | v1Beta | 512x512 | 10.0 (per 1000 image) | 1 image |
stabilityai | stable-diffusion-v1-6 | v1Beta | 256x256 | 10.0 (per 1000 image) | 1 image |
stabilityai | stable-diffusion-xl-1024-v1-0 | v1Beta | 256x256 | 6.0 (per 1000 image) | 1 image |
stabilityai | stable-diffusion-xl-beta-v2-2-2 | v1Beta | 1024x1024 | 0.83 (per 1 image) | 1 image |
stabilityai | stable-diffusion-xl-beta-v2-2-2 | v1Beta | 256x256 | 0.83 (per 1 image) | 1 image |
stabilityai | stable-diffusion-xl-1024-v0-9 | v1Beta | 512x512 | 2.0 (per 1 image) | 1 image |
stabilityai | stable-diffusion-xl-1024-v0-9 | v1Beta | 256x256 | 2.0 (per 1 image) | 1 image |
stabilityai | stable-diffusion-xl-1024-v1-0 | v1Beta | 1024x1024 | 6.0 (per 1000 image) | 1 image |
stabilityai | stable-diffusion-v1-6 | v1Beta | 1024x1024 | 10.0 (per 1000 image) | 1 image |
replicate | anime-style | v1 | 1024x1024 | 0.000225 (per 1 exec_time) | 1 exec_time |
replicate | anime-style | v1 | 256x256 | 0.000225 (per 1 exec_time) | 1 exec_time |
replicate | - | v1 | - | 0.000225 (per 1 exec_time) | 1 exec_time |
replicate | classic | v1 | 512x512 | 0.00115 (per 1 exec_time) | 1 exec_time |
replicate | anime-style | v1 | 512x512 | 0.000225 (per 1 exec_time) | 1 exec_time |
replicate | vintedois-diffusion | v1 | 512x512 | 0.000225 (per 1 exec_time) | 1 exec_time |
replicate | vintedois-diffusion | v1 | 1024x1024 | 0.000225 (per 1 exec_time) | 1 exec_time |
replicate | vintedois-diffusion | v1 | 256x256 | 0.000225 (per 1 exec_time) | 1 exec_time |
replicate | classic | v1 | 1024x1024 | 0.00115 (per 1 exec_time) | 1 exec_time |
replicate | classic | v1 | 256x256 | 0.00115 (per 1 exec_time) | 1 exec_time |
amazon | - | boto3 (v1.29.6) | 512x512 | 0.01 (per 1 image) | 1 image |
amazon | - | boto3 (v1.29.6) | 1024x1024 | 0.012 (per 1 image) | 1 image |
amazon | titan-image-generator-v1_premium | boto3 (v1.29.6) | 512x512 | 0.01 (per 1 image) | 1 image |
amazon | titan-image-generator-v1_premium | boto3 (v1.29.6) | 1024x1024 | 0.012 (per 1 image) | 1 image |
amazon | titan-image-generator-v1_standard | boto3 (v1.29.6) | 512x512 | 0.008 (per 1 image) | 1 image |
amazon | titan-image-generator-v1_standard | boto3 (v1.29.6) | 1024x1024 | 0.01 (per 1 image) | 1 image |
Supported Models
openai
Name | Value |
---|---|
openai | dall-e-2 |
dall-e-3 |
stabilityai
Name | Value |
---|---|
stabilityai | stable-diffusion-v1-6 |
stable-diffusion-xl-1024-v0-9 | |
stable-diffusion-xl-1024-v1-0 | |
stable-diffusion-xl-beta-v2-2-2 |
replicate
Name | Value |
---|---|
replicate | anime-style |
classic | |
vintedois-diffusion |
amazon
Name | Value |
---|---|
amazon | titan-image-generator-v1_premium |
titan-image-generator-v1_standard |